mobile new cba about Twitter Twitter

$5,666,667

2012-13 Cap Hit

Ilya BryzgalovGPhiladelphia Flyers

Birthdate: June 22, 1980 Age: 32

Contract History

LENGTH: 3 YEAR(S)     VALUE: $12,750,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $4,000,000 $4,000,000 $0 $4,250,000
2009-10 $4,250,000 $4,250,000 $0 $4,250,000
2010-11 $4,500,000 $4,500,000 $0 $4,250,000
LENGTH: 9 YEAR(S)     VALUE: $51,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $10,000,000 $10,000,000 $0 $5,000,000 $5,666,667
2012-13 $6,500,000 $6,500,000 $0 $0 $5,666,667
2013-14 $8,000,000 $8,000,000 $0 $0 $5,666,667
2014-15 $6,000,000 $6,000,000 $0 $0 $5,666,667
2015-16 $6,000,000 $6,000,000 $0 $0 $5,666,667
2016-17 $5,500,000 $5,500,000 $0 $0 $5,666,667
2017-18 $5,500,000 $5,500,000 $0 $0 $5,666,667
2018-19 $2,250,000 $2,250,000 $0 $0 $5,666,667
2019-20 $1,250,000 $1,250,000 $0 $0 $5,666,667

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 1996-1997 Lada Togliatti-2Russia35 - -|      
 1997-1998 Lada Togliatti-2Russia38 3.50 -|      
 1998-1999 Lada Togliatti-2Russia420 2.15 -|      
 1999-2000 Spartak Moskva-2Russia210 2.10 -|      
  Lada Togliatti-2Russia32 2.50 -|      
  Lada TogliattiRussia14 1.36 .930|Playoffs7 1.33 .947
  Russia U20WJC-204 0.77 .971|      
  RussiaWC4 2.75 .880|      
  Russia (all)International4 2.75 .880|      
 2000-2001 Lada TogliattiRussia34 1.77 .912|Playoffs5 1.93 .925
 2001-2002 Anaheim DucksNHL1 1.88 .917|      
  Cincinnati Mighty DucksAHL45 2.48 .916|      
  RussiaOG0 - -|      
  Russia (all)International0 - -|      
 2002-2003 Cincinnati Mighty DucksAHL54 2.82 .910|      
 2003-2004 Anaheim DucksNHL1 2.00 .929|      
  Cincinnati Mighty DucksAHL64 2.32 .919|Playoffs9 3.02 .909
  RussiaWCup3 2.34 .897|      
  Russia (all)International3 2.34 .897|      
 2004-2005 Cincinnati Mighty DucksAHL36 2.60 .902|Playoffs7 2.48 .904
 2005-2006 Anaheim DucksNHL60 2.51 .910|Playoffs11 1.46 .944
  RussiaOG1 5.00 .861|      
  Russia (all)International1 5.00 .861|      
 2006-2007 Anaheim DucksNHL27 2.47 .907|Playoffs5 2.25 .922
 2007-2008 Anaheim DucksNHL9 2.55 .909|      
  Phoenix CoyotesNHL55 2.42 .921|      
 2008-2009 Phoenix CoyotesNHL65 2.98 .906|      
  RussiaWC7 2.08 .929|      
  Russia (all)International7 2.08 .929|      
 2009-2010 Phoenix CoyotesNHL69 2.29 .920|Playoffs7 3.44 .906
  RussiaOG2 1.78 .942|      
  Russia (all)International2 1.78 .942|      
 2010-2011 Phoenix CoyotesNHL68 2.48 .921|Playoffs4 4.36 .879
 2011-2012 Philadelphia FlyersNHL59 2.48 .909|Playoffs11 3.46 .887
 2012-2013 CSKA MoskvaKHL12 2.13 .913|      
  Philadelphia FlyersNHL40 2.79 .900|      
  RussiaWC4 2.20 .901|      
  Russia (all)International- - -|      

Player statistics © www.eliteprospects.com