$530,000
2012-13 Cap HitRobert MayerGMontreal Canadiens
Birthdate: October 09, 1989 Age: 23Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,670,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | ENTRY-LEVEL SLIDE | $40,000 | $531,666 | |||
| 2009-10 | ENTRY-LEVEL SLIDE | $40,000 | $535,000 | |||
| 2010-11 | $55,000 | $540,000 | $0 | $40,000 | $530,000 | |
| 2011-12 | $60,000 | $525,000 | $0 | $0 | $530,000 | |
| 2012-13 | $65,000 | $525,000 | $0 | $0 | $530,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2006-2007 | Kloten U20 | Elite Jr. A | 30 | - | | | |||||
| Kloten | NLA | 1 | 6.00 | .857 | | | |||||
| Switzerland U18 | WJC-18 | 5 | 2.17 | .924 | | | |||||
| Switzerland U18 (all) | International-Jr | - | - | - | | | |||||
| 2007-2008 | Saint John Sea Dogs | QMJHL | 32 | 3.77 | .877 | | | Playoffs | 2 | 4.61 | .865 |
| Switzerland U20 | WJC-20 | 5 | 3.17 | .895 | | | |||||
| Switzerland U20 (all) | International-Jr | 9 | - | - | | | |||||
| 2008-2009 | Saint John Sea Dogs | QMJHL | 57 | 3.21 | .901 | | | Playoffs | 4 | 4.70 | .857 |
| 2009-2010 | Cincinnati Cyclones | ECHL | 31 | 2.81 | .889 | | | Playoffs | 9 | 1.54 | .938 |
| Hamilton Bulldogs | AHL | 1 | 1.85 | .931 | | | Playoffs | 1 | 4.83 | .813 | |
| 2010-2011 | Hamilton Bulldogs | AHL | 21 | 3.06 | .890 | | | ||||
| 2011-2012 | Hamilton Bulldogs | AHL | 39 | 2.94 | .909 | | | ||||
| Montréal Canadiens | NHL | 0 | - | - | | | |||||
| 2012-2013 | Hamilton Bulldogs | AHL | 38 | 2.93 | .908 | | | ||||
| Montréal Canadiens | NHL | 0 | - | - | | | Playoffs | 0 | - | - |
Player statistics © www.eliteprospects.com