mobile new cba about Twitter Twitter

$4,125,000

2012-13 Cap Hit

Ed JovanovskiDFlorida Panthers

Birthdate: June 26, 1976 Age: 36

Contract History

LENGTH: 5 YEAR(S)     VALUE: $32,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2006-07 $7,000,000 $7,000,000 $0 $6,500,000
2007-08 $7,000,000 $7,000,000 $0 $6,500,000
2008-09 $6,500,000 $6,500,000 $0 $6,500,000
2009-10 $6,000,000 $6,000,000 $0 $6,500,000
2010-11 $6,000,000 $6,000,000 $0 $6,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC

LENGTH: 4 YEAR(S)     VALUE: $16,500,000     TYPE: 35-PLUS     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $4,000,000 $4,000,000 $0 $0 $4,125,000
2012-13 $4,250,000 $4,250,000 $0 $0 $4,125,000
2013-14 $4,250,000 $4,250,000 $0 $0 $4,125,000
2014-15 $4,000,000 $4,000,000 $0 $0 $4,125,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1991-1992 Windsor BulldogsMinor-ON50 25 4065 88|        
 1992-1993 Windsor BulldogsWOHL48 7 4653 88|        
 1993-1994 Windsor SpitfiresOHL62 15 3550 221|Playoffs4 0 00 15 
 1994-1995 Windsor SpitfiresOHL50 23 4265 198|Playoffs9 2 79 39 
  Canada U20WJC-207 2 02 4|        
 1995-1996 Florida PanthersNHL70 10 1121 137|Playoffs22 1 89 52 
  CanadaWCup0 0 00 0|        
 1996-1997 Florida PanthersNHL61 7 1623 172|Playoffs5 0 00
 1997-1998 Florida PanthersNHL81 9 1423 158|        
  CanadaWC6 2 13 6|        
 1998-1999 Florida PanthersNHL41 3 1316 82|        
  Vancouver CanucksNHL31 2 911 44|        
 1999-2000 Vancouver CanucksNHL75 5 2126 54|        
  CanadaWC9 1 12 8|        
 2000-2001 Vancouver CanucksNHL79 12 3547 102|Playoffs4 1 12
 2001-2002 Vancouver CanucksNHL82 17 3148 101|Playoffs6 1 45
  CanadaOG6 0 33 4|        
 2002-2003 Vancouver CanucksNHL67 6 4046 113|Playoffs14 7 18 22 
 2003-2004 Vancouver CanucksNHL56 7 1623 64|Playoffs7 0 44
  CanadaWCup1 0 00 0|        
 2004-2005 CanadaWC9 1 23 8|        
 2005-2006 Vancouver CanucksNHL44 8 2533 58|        
 2006-2007 Phoenix CoyotesNHL54 11 1829 63|        
 2007-2008 Phoenix CoyotesNHL80 12 3951 73|        
  CanadaWC9 0 11 4|        
 2008-2009 Phoenix CoyotesNHL82 9 2736 106|        
 2009-2010 Phoenix CoyotesNHL66 10 2434 55|Playoffs7 1 01
 2010-2011 Phoenix CoyotesNHL50 5 914 39|Playoffs4 0 11
 2011-2012 Florida PanthersNHL66 3 1013 31|Playoffs7 0 00
 2012-2013 Florida PanthersNHL6 0 11 0|        
 2013-2014 Florida PanthersNHL- - -- -|        

Player statistics © www.eliteprospects.com