Steve SullivanLWNew Jersey Devils
Birthdate: July 06, 1974 Age: 38Contract History
| LENGTH: 4 YEAR(S) VALUE: $12,800,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2005-06 | $3,200,000 | $3,200,000 | $0 | — | $3,200,000 | |
| 2006-07 | $3,200,000 | $3,200,000 | $0 | — | $3,200,000 | |
| 2007-08 | $3,200,000 | $3,200,000 | $0 | — | $3,200,000 | |
| 2008-09 | $3,200,000 | $3,200,000 | $0 | — | $3,200,000 | |
| LENGTH: 2 YEAR(S) VALUE: $7,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $3,750,000 | $3,750,000 | $0 | — | $3,750,000 | |
| 2010-11 | $3,750,000 | $3,750,000 | $0 | — | $3,750,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC | ||||||
| LENGTH: 1 YEAR(S) VALUE: $1,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $1,500,000 | $1,500,000 | $0 | $0 | $1,500,000 | |
| LENGTH: 1 YEAR(S) VALUE: $1,850,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $1,850,000 | $1,850,000 | $750,000 | $0 | $2,600,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1991-1992 | Timmins Golden Bears | NOJHA | 47 | 66 | 55 | 121 | 141 | | | ||||||
| 1992-1993 | Sault Ste. Marie Greyhounds | OHL | 62 | 36 | 27 | 63 | 44 | | | ||||||
| Sault Ste. Marie Greyhounds | M-Cup | 4 | 1 | 0 | 1 | 4 | | | |||||||
| 1993-1994 | Sault Ste. Marie Greyhounds | OHL | 63 | 51 | 62 | 113 | 82 | | | ||||||
| 1994-1995 | Albany River Rats | AHL | 75 | 31 | 50 | 81 | 124 | | | ||||||
| 1995-1996 | Albany River Rats | AHL | 53 | 33 | 42 | 75 | 127 | | | Playoffs | 4 | 3 | 0 | 3 | 6 |
| New Jersey Devils | NHL | 16 | 5 | 4 | 9 | 8 | | | |||||||
| 1996-1997 | Albany River Rats | AHL | 15 | 8 | 7 | 15 | 16 | | | ||||||
| New Jersey Devils | NHL | 33 | 8 | 14 | 22 | 14 | | | |||||||
| Toronto Maple Leafs | NHL | 21 | 5 | 11 | 16 | 23 | | | |||||||
| 1997-1998 | Toronto Maple Leafs | NHL | 63 | 10 | 18 | 28 | 40 | | | ||||||
| 1998-1999 | Toronto Maple Leafs | NHL | 63 | 20 | 20 | 40 | 28 | | | Playoffs | 13 | 3 | 3 | 6 | 14 |
| 1999-2000 | Toronto Maple Leafs | NHL | 7 | 0 | 1 | 1 | 4 | | | ||||||
| Chicago Blackhawks | NHL | 73 | 22 | 42 | 64 | 52 | | | |||||||
| Canada | WC | 9 | 4 | 1 | 5 | 14 | | | |||||||
| 2000-2001 | Chicago Blackhawks | NHL | 81 | 34 | 41 | 75 | 54 | | | ||||||
| Canada | WC | 7 | 1 | 2 | 3 | 10 | | | |||||||
| 2001-2002 | Chicago Blackhawks | NHL | 78 | 21 | 39 | 60 | 67 | | | Playoffs | 5 | 1 | 0 | 1 | 2 |
| 2002-2003 | Chicago Blackhawks | NHL | 82 | 26 | 35 | 61 | 42 | | | ||||||
| 2003-2004 | Chicago Blackhawks | NHL | 56 | 15 | 28 | 43 | 36 | | | ||||||
| Nashville Predators | NHL | 24 | 9 | 21 | 30 | 12 | | | Playoffs | 6 | 1 | 1 | 2 | 6 | |
| 2004-2005 | Did not play | | | ||||||||||||
| 2005-2006 | Nashville Predators | NHL | 69 | 31 | 37 | 68 | 50 | | | Playoffs | 5 | 0 | 2 | 2 | 0 |
| 2006-2007 | Nashville Predators | NHL | 57 | 22 | 38 | 60 | 20 | | | ||||||
| 2007-2008 | Nashville Predators | NHL | 0 | 0 | 0 | 0 | 0 | | | ||||||
| 2008-2009 | Nashville Predators | NHL | 41 | 11 | 21 | 32 | 30 | | | ||||||
| 2009-2010 | Nashville Predators | NHL | 82 | 17 | 34 | 51 | 35 | | | Playoffs | 6 | 0 | 3 | 3 | 2 |
| 2010-2011 | Nashville Predators | NHL | 44 | 10 | 12 | 22 | 28 | | | Playoffs | 9 | 2 | 1 | 3 | 2 |
| 2011-2012 | Pittsburgh Penguins | NHL | 79 | 17 | 31 | 48 | 20 | | | Playoffs | 6 | 2 | 4 | 6 | 4 |
| 2012-2013 | Phoenix Coyotes | NHL | 33 | 5 | 7 | 12 | 20 | | | ||||||
| New Jersey Devils | NHL | 9 | 2 | 3 | 5 | 4 | | |
Player statistics © www.eliteprospects.com