$525,555
2012-13 Cap HitMartin JonesGLos Angeles Kings
Birthdate: January 10, 1990 Age: 23Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,630,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | ENTRY-LEVEL SLIDE | $20,000 | $526,666 | |||
| 2009-10 | ENTRY-LEVEL SLIDE | $30,000 | $526,111 | |||
| 2010-11 | $50,000 | $530,000 | $0 | $30,000 | $525,555 | |
| 2011-12 | $55,000 | $525,000 | $0 | $0 | $525,555 | |
| 2012-13 | $60,000 | $525,000 | $0 | $0 | $525,555 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2005-2006 | Vancouver NW Giants | BCMML | - | - | - | | | ||||
| 2006-2007 | Calgary Hitmen | WHL | 18 | 3.03 | .884 | | | Playoffs | 0 | - | - |
| 2007-2008 | Calgary Hitmen | WHL | 27 | 2.12 | .911 | | | Playoffs | 5 | 2.88 | .879 |
| 2008-2009 | Calgary Hitmen | WHL | 55 | 2.08 | .915 | | | Playoffs | 18 | 1.86 | .921 |
| 2009-2010 | Calgary Hitmen | WHL | 48 | 2.21 | .919 | | | Playoffs | 23 | 2.36 | .915 |
| Calgary Hitmen | M-Cup | 4 | 3.71 | .907 | | | |||||
| Canada U20 | WJC-20 | 2 | 2.30 | .917 | | | |||||
| 2010-2011 | Ontario Reign | ECHL | 1 | 3.76 | .867 | | | ||||
| Manchester Monarchs | AHL | 39 | 2.25 | .924 | | | Playoffs | 4 | 2.54 | .921 | |
| 2011-2012 | Manchester Monarchs | AHL | 41 | 2.60 | .919 | | | Playoffs | 3 | 2.33 | .933 |
| Los Angeles Kings | NHL | 0 | - | - | | | Playoffs | 0 | - | - | |
| 2012-2013 | Manchester Monarchs | AHL | 56 | 2.53 | .919 | | | Playoffs | 4 | 2.16 | .932 |
| Los Angeles Kings | NHL | 0 | - | - | | | Playoffs | 0 | - | - |
Player statistics © www.eliteprospects.com