mobile new cba about Twitter Twitter

$7,500,000

2012-13 Cap Hit

Marian GaborikRWColumbus Blue Jackets

Birthdate: February 14, 1982 Age: 31

Contract History

LENGTH: 3 YEAR(S)     VALUE: $19,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2006-07 $5,000,000 $5,000,000 $0 $6,333,333
2007-08 $6,500,000 $6,500,000 $0 $6,333,333
2008-09 $7,500,000 $7,500,000 $0 $6,333,333
LENGTH: 5 YEAR(S)     VALUE: $37,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $7,500,000 $7,500,000 $0 $7,500,000
2010-11 $7,500,000 $7,500,000 $0 $7,500,000
2011-12 $7,500,000 $7,500,000 $0 $7,500,000
2012-13 $7,500,000 $7,500,000 $0 $7,500,000
2013-14 $7,500,000 $7,500,000 $0 $7,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1997-1998 HK Dukla Trencin U20Slovakia U2036 37 2259 28|        
  HK Dukla TrencinSlovakia1 1 01 0|        
  Slovakia U18EJC-186 2 13 0|        
 1998-1999 HK Dukla TrencinSlovakia33 11 920 6|Playoffs3 1 01
  Slovakia U18WJC-187 3 811 2|        
  Slovakia U20WJC-206 3 03 2|        
 1999-2000 HK Dukla TrencinSlovakia50 25 2146 34|Playoffs5 1 23
  Slovakia U18WJC-186 6 28 12|        
  Slovakia U20WJC-207 3 14 0|        
 2000-2001 Minnesota WildNHL71 18 1836 32|        
  SlovakiaWC7 2 13 0|        
 2001-2002 Minnesota WildNHL78 30 3767 34|        
 2002-2003 Minnesota WildNHL81 30 3565 46|Playoffs18 9 817
 2003-2004 HK Dukla TrencinSlovakia9 10 313 10|        
  Minnesota WildNHL65 18 2240 20|        
  SlovakiaWCup4 1 01 2|        
  SlovakiaWC9 4 26 4|        
 2004-2005 HK Dukla TrencinSlovakia29 25 2752 46|Playoffs12 8 917 26 
  FärjestadElitserien12 6 410 45|        
  SlovakiaWC7 3 14 6|        
 2005-2006 Minnesota WildNHL65 38 2866 64|        
  SlovakiaOG6 3 47 4|        
 2006-2007 Minnesota WildNHL48 30 2757 40|Playoffs5 3 14
  SlovakiaWC6 5 611 14|        
 2007-2008 Minnesota WildNHL77 42 4183 63|Playoffs6 0 11
 2008-2009 Minnesota WildNHL17 13 1023 2|        
 2009-2010 New York RangersNHL76 42 4486 37|        
  SlovakiaOG7 4 15 6|        
 2010-2011 New York RangersNHL62 22 2648 18|Playoffs5 1 12
  SlovakiaWC6 2 13 0|        
 2011-2012 New York RangersNHL82 41 3576 34|Playoffs20 5 611
 2012-2013 New York RangersNHL35 9 1019 8|        
  Columbus Blue JacketsNHL12 3 58 6|        
 2013-2014 Columbus Blue JacketsNHL- - -- -|        

Player statistics © www.eliteprospects.com