mobile new cba about Twitter Twitter

$1,750,000

2012-13 Cap Hit

Eric BelangerCEdmonton Oilers

Birthdate: December 16, 1977 Age: 35

Contract History

LENGTH: 3 YEAR(S)     VALUE: $5,250,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $1,750,000 $1,750,000 $0 $1,750,000
2008-09 $1,750,000 $1,750,000 $0 $1,750,000
2009-10 $1,750,000 $1,750,000 $0 $1,750,000
LENGTH: 1 YEAR(S)     VALUE: $750,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $750,000 $750,000 $0 $0 $750,000
LENGTH: 3 YEAR(S)     VALUE: $5,250,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $2,000,000 $2,000,000 $0 $0 $1,750,000
2012-13 $2,000,000 $2,000,000 $0 $0 $1,750,000
2013-14 $1,250,000 $1,250,000 $0 $0 $1,750,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1993-1994 Magog CantonniersQMAAA32 19 2443 24|Playoffs13 5 611 36 
 1994-1995 Beauport HarfangsQMJHL71 12 2840 24|Playoffs18 5 914 25 
 1995-1996 Beauport HarfangsQMJHL59 35 4883 18|Playoffs20 13 1427
 1996-1997 Beauport HarfangsQMJHL31 13 3750 30|        
  Rimouski OcéanicQMJHL31 26 4167 36|Playoffs4 2 35 10 
 1997-1998 Fredericton CanadiensAHL56 17 3451 28|Playoffs4 2 13
 1998-1999 Springfield FalconsAHL33 8 1826 10|Playoffs3 0 11
  Long Beach Ice DogsIHL1 0 00 0|        
 1999-2000 Lowell Lock MonstersAHL65 15 2540 20|Playoffs7 3 36
 2000-2001 Lowell Lock MonstersAHL13 8 1018 4|        
  Los Angeles KingsNHL62 9 1221 16|Playoffs13 1 45
 2001-2002 Los Angeles KingsNHL53 8 1624 21|Playoffs7 0 00
 2002-2003 Los Angeles KingsNHL62 16 1935 26|        
 2003-2004 Los Angeles KingsNHL81 13 2033 44|        
 2004-2005 BolzanoItaly12 13 1023 20|        
 2005-2006 Los Angeles KingsNHL65 17 2037 62|        
 2006-2007 Carolina HurricanesNHL56 8 1220 14|        
  Atlanta ThrashersNHL24 9 615 12|Playoffs4 1 01 12 
 2007-2008 Minnesota WildNHL75 13 2437 30|Playoffs6 0 00
 2008-2009 Minnesota WildNHL79 13 2336 26|        
 2009-2010 Minnesota WildNHL60 13 2235 28|        
  Washington CapitalsNHL17 2 46 4|Playoffs7 0 11
 2010-2011 Phoenix CoyotesNHL82 13 2740 36|Playoffs4 0 00
 2011-2012 Edmonton OilersNHL78 4 1216 32|        
 2012-2013 Edmonton OilersNHL26 0 33 10|        
 2013-2014 Edmonton Oilers- - -- -|        

Player statistics © www.eliteprospects.com