Olaf KolzigG Unsigned/Inactive
Birthdate: April 06, 1970 Age: 43Contract History
| LENGTH: 1 YEAR(S) VALUE: $1,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $1,500,000 | $1,500,000 | $1,000,000 | — | $2,500,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1985-1986 | Dartmouth Oland Exports | NSAHA | - | - | - | | | ||||
| 1986-1987 | Abbotsford Pilots | BC Minor | 17 | 5.67 | - | | | ||||
| 1987-1988 | New Westminster Bruins | WHL | 15 | 4.43 | - | | | Playoffs | 3 | 4.43 | - |
| Abbotsford Falcons | BCJHL | - | - | - | | | |||||
| 1988-1989 | Tri-City Americans | WHL | 30 | 3.48 | - | | | Playoffs | 6 | 5.09 | - |
| 1989-1990 | Washington Capitals | NHL | 2 | 6.00 | .810 | | | ||||
| Tri-City Americans | WHL | 48 | 4.48 | - | | | |||||
| 1990-1991 | Baltimore Skipjacks | AHL | 26 | 3.16 | .889 | | | ||||
| Hampton Roads Admirals | ECHL | 21 | 3.41 | .890 | | | Playoffs | 3 | 4.67 | - | |
| 1991-1992 | Hampton Roads Admirals | ECHL | 14 | 2.90 | .914 | | | ||||
| Baltimore Skipjacks | AHL | 28 | 4.19 | .878 | | | |||||
| 1992-1993 | Washington Capitals | NHL | 1 | 6.00 | .714 | | | ||||
| Rochester Americans | AHL | 49 | 3.68 | .882 | | | Playoffs | 17 | 3.52 | - | |
| 1993-1994 | Washington Capitals | NHL | 7 | 5.36 | .844 | | | ||||
| Portland Pirates | AHL | 29 | 3.06 | .906 | | | Playoffs | 17 | 2.55 | .918 | |
| 1994-1995 | Washington Capitals | NHL | 14 | 2.49 | .902 | | | Playoffs | 2 | 1.36 | .952 |
| Portland Pirates | AHL | 2 | 1.44 | .952 | | | |||||
| 1995-1996 | Portland Pirates | AHL | 5 | 1.40 | .957 | | | ||||
| Washington Capitals | NHL | 18 | 3.08 | .887 | | | Playoffs | 5 | 1.94 | .934 | |
| 1996-1997 | Washington Capitals | NHL | 29 | 2.59 | .906 | | | ||||
| Germany | WC | 4 | 3.94 | .891 | | | |||||
| 1997-1998 | Washington Capitals | NHL | 64 | 2.20 | .920 | | | Playoffs | 21 | 1.95 | .941 |
| Germany | OG | 2 | 1.00 | .966 | | | |||||
| 1998-1999 | Washington Capitals | NHL | 64 | 2.58 | .900 | | | ||||
| 1999-2000 | Washington Capitals | NHL | 73 | 2.24 | .917 | | | Playoffs | 5 | 3.38 | .845 |
| 2000-2001 | Washington Capitals | NHL | 72 | 2.48 | .909 | | | Playoffs | 6 | 2.24 | .908 |
| 2001-2002 | Washington Capitals | NHL | 71 | 2.79 | .903 | | | ||||
| 2002-2003 | Washington Capitals | NHL | 66 | 2.40 | .919 | | | Playoffs | 6 | 2.08 | .927 |
| 2003-2004 | Washington Capitals | NHL | 63 | 2.89 | .908 | | | ||||
| Germany | WCup | 3 | 3.34 | .905 | | | |||||
| Germany | WC | 5 | 2.21 | .921 | | | |||||
| 2004-2005 | Eisbären Berlin | DEL | 8 | 2.52 | .905 | | | Playoffs | 3 | 2.36 | .879 |
| 2005-2006 | Washington Capitals | NHL | 59 | 3.53 | .896 | | | ||||
| Germany | OG | 3 | 2.68 | .899 | | | |||||
| 2006-2007 | Washington Capitals | NHL | 54 | 3.00 | .910 | | | ||||
| 2007-2008 | Washington Capitals | NHL | 54 | 2.91 | .892 | | | ||||
| 2008-2009 | Tampa Bay Lightning | NHL | 8 | 3.66 | .898 | | |
Player statistics © www.eliteprospects.com