mobile new cba about Twitter Twitter

$2,000,000

2013-14 Cap Hit

Tomas VokounGPittsburgh Penguins

Birthdate: July 02, 1976 Age: 36

Contract History

LENGTH: 4 YEAR(S)     VALUE: $22,800,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $5,300,000 $5,300,000 $0 $5,700,000
2008-09 $5,500,000 $5,500,000 $0 $5,700,000
2009-10 $5,700,000 $5,700,000 $0 $5,700,000
2010-11 $6,300,000 $6,300,000 $0 $5,700,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

LENGTH: 1 YEAR(S)     VALUE: $1,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $1,500,000 $1,500,000 $0 $0 $1,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

LENGTH: 2 YEAR(S)     VALUE: $4,000,000     TYPE: 35-PLUS     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $2,000,000 $2,000,000 $0 $250,000 $2,000,000
2013-14 $2,000,000 $2,000,000 $0 $0 $2,000,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Modified NTC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 1991-1992 HC Banik Sokolov U18Czech U1832 3.82 .940|      
 1993-1994 HC KladnoCzech1 4.30 -|      
  Czech Republic U18EJC-185 2.20 .916|      
 1994-1995 HC KladnoCzech26 3.07 -|Playoffs5 4.75 -
 1995-1996 Wheeling ThunderbirdsECHL35 3.67 .881|Playoffs7 2.61 .903
  Fredericton CanadiensAHL0 - -|Playoffs1 4.09 .879
  Czech Republic U20WJC-206 3.54 -|      
 1996-1997 Fredericton CanadiensAHL47 3.49 .902|      
  Montréal CanadiensNHL1 12.00 .714|      
 1997-1998 Fredericton CanadiensAHL31 3.11 .907|      
 1998-1999 Milwaukee AdmiralsIHL9 2.45 .920|Playoffs2 3.22 .909
  Nashville PredatorsNHL37 2.95 .908|      
 1999-2000 Milwaukee AdmiralsIHL7 2.80 .921|      
  Nashville PredatorsNHL33 2.78 .904|      
 2000-2001 Nashville PredatorsNHL37 2.44 .910|      
 2001-2002 Nashville PredatorsNHL29 2.69 .903|      
 2002-2003 Nashville PredatorsNHL69 2.20 .918|      
  Czech RepublicWC7 2.16 .925|      
  Czech Republic (all)International9 2.36 .900|      
 2003-2004 Nashville PredatorsNHL73 2.53 .909|Playoffs6 2.02 .939
  Czech RepublicWCup5 2.98 .881|      
  Czech RepublicWC6 1.14 .944|      
  Czech Republic (all)International11 2.06 .912|      
 2004-2005 HC Znojemsti OrliCzech27 2.59 .927|      
  HIFKSM-liiga19 1.83 .940|Playoffs4 3.51 .846
  HIFKSpengler Cup- - -|      
  Czech RepublicEHT1 3.00 .893|      
  Czech RepublicWC8 1.08 .953|      
  Czech Republic (all)International15 2.04 .923|      
 2005-2006 Nashville PredatorsNHL61 2.67 .919|      
  Czech RepublicOG7 2.46 .897|      
  Czech Republic (all)International7 2.46 .897|      
 2006-2007 Nashville PredatorsNHL44 2.40 .920|Playoffs5 2.96 .902
 2007-2008 Florida PanthersNHL69 2.68 .919|      
 2008-2009 Florida PanthersNHL59 2.49 .926|      
 2009-2010 Florida PanthersNHL63 2.55 .925|      
  Czech RepublicEHT1 4.00 .862|      
  Czech RepublicOG5 1.78 .936|      
  Czech RepublicWC8 1.57 .944|      
  Czech Republic (all)International14 2.45 .914|      
 2010-2011 Florida PanthersNHL57 2.55 .922|      
 2011-2012 Washington CapitalsNHL48 2.51 .917|      
 2012-2013 Pittsburgh PenguinsNHL20 2.45 .919|Playoffs11 2.01 .933
 2013-2014 Pittsburgh PenguinsNHL- - -|      

Player statistics © www.eliteprospects.com