mobile new cba about Twitter Twitter

$3,187,500

2013-14 Cap Hit

Craig AndersonGOttawa Senators

Birthdate: May 21, 1981 Age: 32

Contract History

LENGTH: 2 YEAR(S)     VALUE: $1,100,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $525,000 $525,000 $0 $550,000
2008-09 $575,000 $575,000 $0 $550,000
LENGTH: 2 YEAR(S)     VALUE: $3,625,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $1,500,000 $1,500,000 $0 $1,812,500
2010-11 $2,125,000 $2,125,000 $0 $1,812,500
LENGTH: 4 YEAR(S)     VALUE: $12,750,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $2,750,000 $2,750,000 $0 $0 $3,187,500
2012-13 $3,000,000 $3,000,000 $0 $0 $3,187,500
2013-14 $3,500,000 $3,500,000 $0 $0 $3,187,500
2014-15 $3,500,000 $3,500,000 $0 $0 $3,187,500

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 1997-1998 Chicago JetsMEHL50 2.86 -|      
 1998-1999 Chicago FreezeNAHL14 2.56 -|      
  Guelph StormOHL21 3.10 .903|Playoffs3 4.73 .889
 1999-2000 Guelph StormOHL38 3.59 .903|Playoffs3 2.71 .909
 2000-2001 Guelph StormOHL59 2.63 .925|Playoffs4 4.25 .869
 2001-2002 Norfolk AdmiralsAHL28 2.95 .886|Playoffs1 2.83 .938
 2002-2003 Norfolk AdmiralsAHL32 1.94 .923|Playoffs5 2.62 .920
  Chicago BlackhawksNHL6 4.00 .856|      
 2003-2004 Norfolk AdmiralsAHL37 2.11 .914|Playoffs5 1.83 .934
  Chicago BlackhawksNHL21 2.84 .905|      
 2004-2005 Norfolk AdmiralsAHL15 1.83 .929|Playoffs6 2.36 .925
 2005-2006 Chicago BlackhawksNHL29 3.32 .886|      
  USAWC5 2.36 .908|      
 2006-2007 Rochester AmericansAHL31 2.63 .916|Playoffs6 2.87 .909
  Florida PanthersNHL5 2.21 .931|      
 2007-2008 Florida PanthersNHL17 2.25 .935|      
  USAWC2 5.61 .714|      
 2008-2009 Florida PanthersNHL31 2.71 .924|      
 2009-2010 Colorado AvalancheNHL71 2.64 .917|Playoffs6 2.62 .933
 2010-2011 Colorado AvalancheNHL33 3.28 .897|      
  Ottawa SenatorsNHL18 2.05 .939|      
 2011-2012 Ottawa SenatorsNHL63 2.84 .914|Playoffs7 2.00 .933
 2012-2013 Ottawa SenatorsNHL24 1.69 .941|Playoffs10 3.01 .918
 2013-2014 Ottawa SenatorsNHL- - -|      

Player statistics © www.eliteprospects.com