Kevin WeekesG Unsigned/Inactive
Birthdate: April 04, 1975 Age: 38Contract History
| LENGTH: 2 YEAR(S) VALUE: $1,375,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $675,000 | $675,000 | $0 | — | $687,500 | |
| 2008-09 | $700,000 | $700,000 | $0 | — | $687,500 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1990-1991 | Toronto Red Wings Midget AAA | MTHL | - | - | - | | | ||||
| St. Michael's Buzzers | MetJHL | 1 | 1.46 | - | | | |||||
| 1991-1992 | Toronto Red Wings Midget AAA | MTHL | 35 | 1.94 | - | | | ||||
| St. Michael's Buzzers | MetJHL | 2 | 5.20 | - | | | Playoffs | 4 | 4.21 | - | |
| 1992-1993 | Owen Sound Platers | OHL | 29 | 5.22 | - | | | Playoffs | 1 | 11.50 | - |
| 1993-1994 | Owen Sound Platers | OHL | 34 | 4.77 | .881 | | | ||||
| 1994-1995 | Ottawa 67's | OHL | 41 | 4.05 | - | | | ||||
| 1995-1996 | Carolina Monarchs | AHL | 60 | 4.04 | .876 | | | ||||
| 1996-1997 | Carolina Monarchs | AHL | 51 | 3.56 | .895 | | | ||||
| 1997-1998 | Fort Wayne Komets | IHL | 12 | 2.84 | .918 | | | ||||
| Florida Panthers | NHL | 11 | 3.96 | .870 | | | |||||
| 1998-1999 | Vancouver Canucks | NHL | 11 | 3.83 | .868 | | | ||||
| Detroit Vipers | IHL | 33 | 2.07 | .919 | | | |||||
| 1999-2000 | Vancouver Canucks | NHL | 20 | 2.86 | .898 | | | ||||
| New York Islanders | NHL | 36 | 3.41 | .902 | | | |||||
| 2000-2001 | Tampa Bay Lightning | NHL | 61 | 3.14 | .898 | | | ||||
| 2001-2002 | Tampa Bay Lightning | NHL | 19 | 2.89 | .915 | | | ||||
| Carolina Hurricanes | NHL | 2 | 1.50 | .927 | | | Playoffs | 8 | 1.62 | .939 | |
| 2002-2003 | Carolina Hurricanes | NHL | 51 | 2.55 | .912 | | | ||||
| 2003-2004 | Carolina Hurricanes | NHL | 66 | 2.33 | .912 | | | ||||
| 2004-2005 | Did not play | | | ||||||||
| 2005-2006 | New York Rangers | NHL | 32 | 2.95 | .895 | | | Playoffs | 1 | 4.00 | .840 |
| 2006-2007 | New York Rangers | NHL | 14 | 3.39 | .879 | | | ||||
| 2007-2008 | New Jersey Devils | NHL | 9 | 2.97 | .894 | | | ||||
| 2008-2009 | New Jersey Devils | NHL | 16 | 2.42 | .920 | | |
Player statistics © www.eliteprospects.com