$3,750,000
2012-13 Cap HitJaroslav HalakGSt. Louis Blues
Birthdate: May 13, 1985 Age: 28Contract History
| LENGTH: 2 YEAR(S) VALUE: $1,550,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $750,000 | $750,000 | $0 | — | $775,000 | |
| 2009-10 | $800,000 | $800,000 | $0 | — | $775,000 | |
| LENGTH: 4 YEAR(S) VALUE: $15,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $2,750,000 | $2,750,000 | $0 | $0 | $3,750,000 | |
| 2011-12 | $3,500,000 | $3,500,000 | $0 | $0 | $3,750,000 | |
| 2012-13 | $4,250,000 | $4,250,000 | $0 | $0 | $3,750,000 | |
| 2013-14 | $4,500,000 | $4,500,000 | $0 | $0 | $3,750,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2001-2002 | HC Slovan Bratislava U20 | Slovakia U20 | 22 | 1.96 | - | | | Playoffs | 6 | 1.19 | - |
| Slovakia U18 | WJC-18 | 7 | 2.59 | .887 | | | |||||
| 2002-2003 | HC Slovan Bratislava U20 | Slovakia U20 | 20 | 2.02 | - | | | ||||
| HK Ruzinov 99 Bratislava | Slovakia2 | - | - | - | | | |||||
| Slovakia U18 | WJC-18 | 7 | 2.00 | .932 | | | |||||
| 2003-2004 | HC Slovan Bratislava U20 | Slovakia U20 | 29 | 1.81 | - | | | ||||
| HC Slovan Bratislava | Slovakia | 12 | 1.66 | .942 | | | Playoffs | 1 | 8.00 | - | |
| HC Dukla Senica | Slovakia2 | 17 | 2.40 | .935 | | | |||||
| Slovakia U20 | WJC-20 | 6 | 2.33 | .930 | | | |||||
| 2004-2005 | Lewiston MAINEiacs | QMJHL | 47 | 2.78 | .913 | | | Playoffs | 8 | 3.52 | .908 |
| Slovakia U20 | WJC-20 | 6 | 2.17 | .916 | | | |||||
| 2005-2006 | Long Beach Ice Dogs | ECHL | 20 | 2.05 | .932 | | | Playoffs | 4 | 3.10 | .910 |
| Hamilton Bulldogs | AHL | 13 | 2.29 | .927 | | | |||||
| 2006-2007 | Hamilton Bulldogs | AHL | 28 | 2.00 | .932 | | | ||||
| Montréal Canadiens | NHL | 16 | 2.89 | .906 | | | |||||
| Slovakia | WC | 2 | 2.52 | .903 | | | |||||
| 2007-2008 | Hamilton Bulldogs | AHL | 28 | 2.10 | .929 | | | ||||
| Montréal Canadiens | NHL | 6 | 2.11 | .934 | | | Playoffs | 2 | 2.34 | .889 | |
| 2008-2009 | Montréal Canadiens | NHL | 34 | 2.86 | .915 | | | Playoffs | 1 | 0.00 | 1.000 |
| Slovakia | WC | 4 | 3.17 | .872 | | | |||||
| 2009-2010 | Montréal Canadiens | NHL | 45 | 2.40 | .924 | | | Playoffs | 18 | 2.55 | .923 |
| Slovakia | OG | 7 | 2.41 | .911 | | | |||||
| 2010-2011 | St. Louis Blues | NHL | 57 | 2.48 | .910 | | | ||||
| Slovakia | WC | 6 | 2.54 | .909 | | | |||||
| 2011-2012 | St. Louis Blues | NHL | 46 | 1.97 | .926 | | | Playoffs | 2 | 1.73 | .935 |
| 2012-2013 | Lausitzer Füchse | Germany2 | 1 | 0.92 | - | | | ||||
| St. Louis Blues | NHL | 16 | 2.14 | .899 | | | Playoffs | 0 | - | - |
Player statistics © www.eliteprospects.com