mobile new cba about Twitter Twitter

$1,300,000

2012-13 Cap Hit

Martin BironGNew York Rangers

Birthdate: August 15, 1977 Age: 35

Contract History

LENGTH: 2 YEAR(S)     VALUE: $7,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $3,500,000 $3,500,000 $0 $3,500,000
2008-09 $3,500,000 $3,500,000 $0 $3,500,000
LENGTH: 1 YEAR(S)     VALUE: $1,400,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $1,400,000 $1,400,000 $0 $1,400,000
LENGTH: 2 YEAR(S)     VALUE: $1,750,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $950,000 $950,000 $0 $0 $875,000
2011-12 $800,000 $800,000 $0 $0 $875,000
LENGTH: 2 YEAR(S)     VALUE: $2,600,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $1,300,000 $1,300,000 $0 $0 $1,300,000
2013-14 $1,300,000 $1,300,000 $0 $0 $1,300,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 1993-1994 Trois-Rivières EstacadesQMAAA23 3.40 -|Playoffs2 3.73 -
 1994-1995 Beauport HarfangsQMJHL56 2.48 -|      
 1995-1996 Beauport HarfangsQMJHL55 2.84 -|Playoffs16 2.47 -
  Buffalo SabresNHL3 5.04 .844|      
 1996-1997 Beauport HarfangsQMJHL18 3.94 .895|      
  Hull OlympiquesQMJHL16 2.65 .915|Playoffs6 3.51 -
  Canada U20WJC-201 0.00 -|      
 1997-1998 Rochester AmericansAHL41 2.94 .907|Playoffs4 4.01 .885
  South Carolina StingraysECHL2 2.09 .929|      
 1998-1999 Buffalo SabresNHL6 2.14 .917|      
  Rochester AmericansAHL52 2.07 .930|Playoffs20 2.16 .934
 1999-2000 Buffalo SabresNHL41 2.42 .909|      
  Rochester AmericansAHL6 2.09 .924|      
 2000-2001 Buffalo SabresNHL18 2.55 .909|      
  Rochester AmericansAHL4 1.00 .955|      
 2001-2002 Buffalo SabresNHL72 2.22 .915|      
 2002-2003 Buffalo SabresNHL54 2.56 .908|      
  CanadaWC0 - -|      
 2003-2004 Buffalo SabresNHL52 2.52 .913|      
 2005-2006 Buffalo SabresNHL35 2.88 .905|      
 2006-2007 Buffalo SabresNHL19 3.04 .899|      
  Philadelphia FlyersNHL16 3.01 .908|      
 2007-2008 Philadelphia FlyersNHL62 2.59 .918|Playoffs17 2.97 .904
 2008-2009 Philadelphia FlyersNHL55 2.76 .915|Playoffs6 2.56 .919
 2009-2010 New York IslandersNHL29 3.27 .896|      
  Bridgeport Sound TigersAHL2 3.40 .903|      
 2010-2011 New York RangersNHL17 2.13 .923|      
 2011-2012 New York RangersNHL21 2.46 .904|Playoffs0 - -
 2012-2013 New York RangersNHL6 2.32 .917|Playoffs0 - -

Player statistics © www.eliteprospects.com