$6,333,333
2012-13 Cap HitKimmo TimonenDPhiladelphia Flyers
Birthdate: March 18, 1975 Age: 38Contract History
| LENGTH: 6 YEAR(S) VALUE: $38,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2007-08 | $8,000,000 | $8,000,000 | $0 | — | $6,333,333 | |
| 2008-09 | $8,000,000 | $8,000,000 | $0 | — | $6,333,333 | |
| 2009-10 | $7,000,000 | $7,000,000 | $0 | — | $6,333,333 | |
| 2010-11 | $7,000,000 | $7,000,000 | $0 | — | $6,333,333 | |
| 2011-12 | $5,000,000 | $5,000,000 | $0 | — | $6,333,333 | |
| 2012-13 | $3,000,000 | $3,000,000 | $0 | — | $6,333,333 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC | ||||||
| LENGTH: 1 YEAR(S) VALUE: $6,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2013-14 | $6,000,000 | $6,000,000 | $0 | $3,000,000 | $6,000,000 | |
KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC | ||||||
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1990-1991 | KalPa U20 | Jr. A SM-sarja | 4 | 0 | 1 | 1 | 2 | | | ||||||
| 1991-1992 | KalPa U20 | Jr. A SM-sarja | 19 | 3 | 7 | 10 | 2 | | | Relegation | 13 | 4 | 3 | 7 | 2 |
| KalPa | SM-liiga | 5 | 0 | 0 | 0 | 0 | | | |||||||
| Finland U18 | EJC-18 | 4 | 0 | 0 | 0 | 0 | | | |||||||
| 1992-1993 | KalPa U20 | Jr. A I-divisioona | 6 | 6 | 4 | 10 | 2 | | | Qualification | 10 | 3 | 11 | 14 | 8 |
| KalPa | SM-liiga | 33 | 0 | 2 | 2 | 4 | | | |||||||
| Finland U18 | EJC-18 | 6 | 2 | 2 | 4 | 2 | | | |||||||
| Finland U20 | WJC-20 | 7 | 2 | 0 | 2 | 6 | | | |||||||
| 1993-1994 | KalPa U20 | Jr. A I-divisioona | 1 | 2 | 1 | 3 | 0 | | | Qualification | 4 | 2 | 6 | 8 | 0 |
| KalPa | SM-liiga | 46 | 6 | 7 | 13 | 55 | | | |||||||
| Finland U20 | WJC-20 | 7 | 3 | 3 | 6 | 4 | | | |||||||
| 1994-1995 | TPS U20 | Jr. A SM-liiga | 1 | 0 | 0 | 0 | 0 | | | ||||||
| TPS | SM-liiga | 45 | 3 | 4 | 7 | 10 | | | Playoffs | 13 | 0 | 1 | 1 | 6 | |
| Finland U20 | WJC-20 | 7 | 2 | 6 | 8 | 4 | | | |||||||
| 1995-1996 | TPS | SM-liiga | 48 | 3 | 21 | 24 | 22 | | | Playoffs | 9 | 1 | 2 | 3 | 12 |
| Finland | WCup | 0 | 0 | 0 | 0 | 0 | | | |||||||
| Finland | WC | 6 | 0 | 1 | 1 | 0 | | | |||||||
| 1996-1997 | TPS | SM-liiga | 50 | 10 | 14 | 24 | 18 | | | Playoffs | 12 | 2 | 7 | 9 | 8 |
| TPS | EHL | 6 | 1 | 0 | 1 | 27 | | | Playoffs | 4 | 1 | 0 | 1 | 2 | |
| 1997-1998 | HIFK | SM-liiga | 45 | 10 | 15 | 25 | 24 | | | Playoffs | 9 | 3 | 4 | 7 | 8 |
| Finland | OG | 6 | 0 | 1 | 1 | 2 | | | |||||||
| Finland | WC | 10 | 2 | 6 | 8 | 4 | | | |||||||
| 1998-1999 | Milwaukee Admirals | IHL | 29 | 2 | 13 | 15 | 22 | | | ||||||
| Nashville Predators | NHL | 50 | 4 | 8 | 12 | 30 | | | |||||||
| Finland | WC | 12 | 1 | 4 | 5 | 6 | | | |||||||
| 1999-2000 | Nashville Predators | NHL | 51 | 8 | 25 | 33 | 26 | | | ||||||
| 2000-2001 | Nashville Predators | NHL | 82 | 12 | 13 | 25 | 50 | | | ||||||
| Finland | WC | 9 | 2 | 2 | 4 | 10 | | | |||||||
| 2001-2002 | Nashville Predators | NHL | 82 | 13 | 29 | 42 | 28 | | | ||||||
| Finland | OG | 4 | 0 | 1 | 1 | 2 | | | |||||||
| Finland | WC | 9 | 1 | 2 | 3 | 8 | | | |||||||
| 2002-2003 | Nashville Predators | NHL | 72 | 6 | 34 | 40 | 46 | | | ||||||
| Finland | WC | 7 | 2 | 5 | 7 | 2 | | | |||||||
| 2003-2004 | Nashville Predators | NHL | 77 | 12 | 32 | 44 | 52 | | | Playoffs | 6 | 0 | 0 | 0 | 10 |
| Finland | WCup | 6 | 1 | 5 | 6 | 2 | | | |||||||
| 2004-2005 | Lugano | NLA | 3 | 0 | 1 | 1 | 0 | | | ||||||
| Brynäs | Elitserien | 10 | 5 | 3 | 8 | 8 | | | |||||||
| KalPa | Finland2 | 12 | 4 | 13 | 17 | 6 | | | Playoffs | 8 | 3 | 7 | 10 | 4 | |
| Finland | EHT | 2 | 0 | 0 | 0 | 0 | | | |||||||
| Finland | WC | 6 | 2 | 1 | 3 | 6 | | | |||||||
| 2005-2006 | Nashville Predators | NHL | 79 | 11 | 39 | 50 | 74 | | | Playoffs | 5 | 1 | 3 | 4 | 4 |
| Finland | OG | 8 | 1 | 4 | 5 | 2 | | | |||||||
| 2006-2007 | Nashville Predators | NHL | 80 | 13 | 42 | 55 | 42 | | | Playoffs | 5 | 0 | 2 | 2 | 4 |
| 2007-2008 | Philadelphia Flyers | NHL | 80 | 8 | 36 | 44 | 50 | | | Playoffs | 13 | 0 | 6 | 6 | 8 |
| 2008-2009 | Philadelphia Flyers | NHL | 77 | 3 | 40 | 43 | 54 | | | Playoffs | 6 | 0 | 1 | 1 | 12 |
| 2009-2010 | Philadelphia Flyers | NHL | 82 | 6 | 33 | 39 | 50 | | | Playoffs | 23 | 1 | 10 | 11 | 22 |
| Finland | OG | 6 | 2 | 2 | 4 | 2 | | | |||||||
| 2010-2011 | Philadelphia Flyers | NHL | 82 | 6 | 31 | 37 | 36 | | | Playoffs | 11 | 1 | 5 | 6 | 14 |
| 2011-2012 | Philadelphia Flyers | NHL | 76 | 4 | 39 | 43 | 46 | | | Playoffs | 11 | 1 | 3 | 4 | 23 |
| 2012-2013 | Philadelphia Flyers | NHL | 45 | 5 | 24 | 29 | 36 | | |
Player statistics © www.eliteprospects.com