Tobias StephanG Unsigned/Inactive
Birthdate: January 21, 1984 Age: 29Contract History
| LENGTH: 1 YEAR(S) VALUE: $485,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $100,000 | $485,000 | $0 | — | $485,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2000-2001 | Kloten | NLA | - | - | - | | | ||||
| Switzerland U18 | WJC-18 | 6 | 2.67 | .927 | | | |||||
| 2001-2002 | Baldwinsville High | USHS | 6 | 2.67 | - | | | ||||
| Chur | NLA | 23 | 3.32 | - | | | Playoffs | 10 | 3.87 | - | |
| Switzerland U20 | WJC-20 | 6 | 3.35 | .898 | | | |||||
| Switzerland U18 | WJC-18 | 8 | 2.73 | .894 | | | |||||
| 2002-2003 | Kloten | NLA | 44 | 2.77 | .889 | | | Playoffs | 5 | 4.11 | - |
| Switzerland U20 | WJC-20 | 4 | 3.50 | .861 | | | |||||
| Switzerland | WC | - | - | - | | | |||||
| 2003-2004 | Kloten | NLA | 26 | 2.33 | - | | | ||||
| 2004-2005 | Kloten | NLA | 44 | 2.82 | - | | | Playoffs | 5 | 2.19 | - |
| 2005-2006 | Kloten | NLA | 44 | 2.77 | - | | | Playoffs | 11 | 2.90 | - |
| 2006-2007 | Iowa Stars | AHL | 27 | 2.88 | .900 | | | Playoffs | 2 | 3.46 | .833 |
| 2007-2008 | Dallas Stars | NHL | 1 | 1.98 | .950 | | | ||||
| Iowa Stars | AHL | 60 | 2.65 | .910 | | | |||||
| 2008-2009 | Dallas Stars | NHL | 10 | 3.70 | .870 | | | ||||
| Bridgeport Sound Tigers | AHL | 5 | 1.91 | .917 | | | |||||
| 2009-2010 | Genève-Servette | NLA | 50 | 2.14 | .930 | | | Playoffs | 11 | 3.60 | .635 |
| Switzerland | OG | - | - | - | | | |||||
| Switzerland | WC | 2 | 3.00 | .895 | | | |||||
| Switzerland (all) | International | 6 | 2.16 | .915 | | | |||||
| 2010-2011 | Genève-Servette | NLA | 50 | 2.27 | .926 | | | Playoffs | 6 | 3.53 | .902 |
| Switzerland | WC | 4 | 1.74 | .937 | | | |||||
| Switzerland (all) | International | 11 | 1.69 | .938 | | | |||||
| 2011-2012 | Genève-Servette | NLA | 50 | 2.17 | .930 | | | Relegation | 9 | 2.59 | .900 |
| Switzerland | WC | 3 | 3.06 | .885 | | | |||||
| Switzerland (all) | International | 8 | 2.55 | .905 | | | |||||
| 2012-2013 | Genève-Servette | NLA | 50 | 2.67 | .922 | | | Playoffs | 7 | 2.69 | .920 |
| Switzerland (all) | International | 4 | 2.70 | .890 | | | |||||
| 2013-2014 | Genève-Servette | NLA | - | - | - | | |
Player statistics © www.eliteprospects.com