Curtis SanfordG Unsigned/Inactive
Birthdate: October 05, 1979 Age: 33Contract History
| LENGTH: 1 YEAR(S) VALUE: $650,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $650,000 | $650,000 | $0 | — | $650,000 | |
| LENGTH: 1 YEAR(S) VALUE: $600,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $105,000 | $600,000 | $0 | — | $600,000 | |
| LENGTH: 1 YEAR(S) VALUE: $550,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $200,000 | $550,000 | $0 | $0 | $550,000 | |
| LENGTH: 1 YEAR(S) VALUE: $600,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $225,000 | $600,000 | $0 | $0 | $600,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1994-1995 | Wiarton Wolves | WOJCHL | 18 | 6.20 | - | | | ||||
| 1995-1996 | Collingwood Blues | OPJHL | 21 | 2.09 | - | | | ||||
| 1996-1997 | Owen Sound Greys | MWJHL | 6 | 4.38 | - | | | ||||
| Owen Sound Platers | OHL | 19 | 5.45 | .878 | | | |||||
| 1997-1998 | Owen Sound Platers | OHL | 30 | 4.44 | .905 | | | Playoffs | 9 | 3.95 | .905 |
| 1998-1999 | Owen Sound Platers | OHL | 56 | 3.82 | .905 | | | Playoffs | 16 | 3.63 | .914 |
| 1999-2000 | Owen Sound Platers | OHL | 53 | 3.80 | .907 | | | ||||
| Missouri River Otters | UHL | 6 | 1.52 | .946 | | | |||||
| Rochester Americans | AHL | 0 | - | - | | | Playoffs | 1 | 4.25 | .900 | |
| 2000-2001 | Peoria Rivermen | ECHL | 27 | 1.91 | .925 | | | Playoffs | 14 | 2.07 | - |
| Worcester IceCats | AHL | 5 | 4.06 | .857 | | | |||||
| 2001-2002 | Peoria Rivermen | ECHL | 24 | 2.45 | .906 | | | ||||
| Worcester IceCats | AHL | 9 | 2.46 | .922 | | | |||||
| 2002-2003 | Worcester IceCats | AHL | 41 | 2.41 | .919 | | | Playoffs | 3 | 2.68 | .924 |
| St. Louis Blues | NHL | 8 | 1.96 | .912 | | | |||||
| 2003-2004 | Worcester IceCats | AHL | 43 | 2.12 | .921 | | | Playoffs | 9 | 2.53 | .922 |
| 2004-2005 | Worcester IceCats | AHL | 50 | 2.69 | .901 | | | ||||
| 2005-2006 | St. Louis Blues | NHL | 34 | 2.66 | .908 | | | ||||
| Peoria Rivermen | AHL | 6 | 1.84 | .929 | | | |||||
| 2006-2007 | St. Louis Blues | NHL | 31 | 3.26 | .885 | | | ||||
| 2007-2008 | Vancouver Canucks | NHL | 16 | 2.83 | .898 | | | ||||
| 2008-2009 | Vancouver Canucks | NHL | 19 | 2.59 | .906 | | | ||||
| Manitoba Moose | AHL | 16 | 1.73 | .936 | | | Playoffs | 1 | 1.40 | .957 | |
| 2009-2010 | Hamilton Bulldogs | AHL | 41 | 2.13 | .916 | | | Playoffs | 9 | 2.02 | .925 |
| 2010-2011 | Hamilton Bulldogs | AHL | 40 | 1.93 | .930 | | | ||||
| 2011-2012 | Columbus Blue Jackets | NHL | 36 | 2.60 | .911 | | | ||||
| 2012-2013 | Lokomotiv Yaroslavl | KHL | 24 | 2.25 | .927 | | | Playoffs | 6 | 2.03 | .944 |
Player statistics © www.eliteprospects.com