mobile new cba about Twitter Twitter

Ian LaperriereRW Unsigned/Inactive

Birthdate: January 19, 1974 Age: 39

Contract History

LENGTH: 1 YEAR(S)     VALUE: $1,150,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $1,150,000 $1,150,000 $0 $1,150,000
LENGTH: 3 YEAR(S)     VALUE: $3,500,000     TYPE: 35-PLUS     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $1,300,000 $1,300,000 $0 $1,166,667
2010-11 $1,200,000 $1,200,000 $0 $1,166,667
2011-12 $1,000,000 $1,000,000 $0 $1,166,667

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1989-1990 Montréal-Bourassa Collège Fr.QAAA22 4 1014 10|Playoffs3 0 11
 1990-1991 Drummondville VoltigeursQMJHL65 19 2948 117|Playoffs14 2 911 48 
 1991-1992 Drummondville VoltigeursQMJHL70 28 4977 160|        
 1992-1993 Drummondville VoltigeursQMJHL60 44 96140 188|        
 1993-1994 Drummondville VoltigeursQMJHL62 41 72113 150|        
  St. Louis BluesNHL1 0 00 0|        
  Peoria RivermenIHL0 0 00 0|Playoffs5 1 34
 1994-1995 Peoria RivermenIHL51 16 3248 111|        
  St. Louis BluesNHL37 13 1427 85|Playoffs7 0 44 21 
 1995-1996 Worcester IceCatsAHL3 2 13 22|        
  St. Louis BluesNHL33 3 69 87|        
  New York RangersNHL28 1 23 53|        
  Los Angeles KingsNHL10 2 35 15|        
 1996-1997 Los Angeles KingsNHL62 8 1523 102|        
 1997-1998 Los Angeles KingsNHL77 6 1521 131|Playoffs4 1 01
 1998-1999 Los Angeles KingsNHL72 3 1013 138|        
 1999-2000 Los Angeles KingsNHL79 9 1322 185|Playoffs4 0 00
 2000-2001 Los Angeles KingsNHL79 8 1018 141|Playoffs13 1 23 12 
 2001-2002 Los Angeles KingsNHL81 8 1422 125|Playoffs7 0 11
 2002-2003 Los Angeles KingsNHL73 7 1219 122|        
 2003-2004 Los Angeles KingsNHL62 10 1222 58|        
 2004-2005 Did not play |        
 2005-2006 Colorado AvalancheNHL82 21 2445 116|Playoffs9 0 11 27 
 2006-2007 Colorado AvalancheNHL81 8 2129 133|        
 2007-2008 Colorado AvalancheNHL69 4 1519 133|Playoffs10 1 12 19 
 2008-2009 Colorado AvalancheNHL74 7 1219 163|        
 2009-2010 Philadelphia FlyersNHL82 3 1720 162|Playoffs13 0 11
 2010-2011 Did not play |        
 2011-2012 Did not play |        

Player statistics © www.eliteprospects.com