mobile new cba about Twitter Twitter

$5,500,000

2012-13 Cap Hit

Sergei GoncharDOttawa Senators

Birthdate: April 13, 1974 Age: 39

Contract History

LENGTH: 5 YEAR(S)     VALUE: $25,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2005-06 $3,500,000 $3,500,000 $0 $5,000,000
2006-07 $4,500,000 $4,500,000 $0 $5,000,000
2007-08 $5,500,000 $5,500,000 $0 $5,000,000
2008-09 $6,000,000 $6,000,000 $0 $5,000,000
2009-10 $5,500,000 $5,500,000 $0 $5,000,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC

LENGTH: 3 YEAR(S)     VALUE: $16,500,000     TYPE: 35-PLUS     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $5,500,000 $5,500,000 $0 $0 $5,500,000
2011-12 $5,500,000 $5,500,000 $0 $0 $5,500,000
2012-13 $5,500,000 $5,500,000 $0 $0 $5,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): Full NMC (with one exception: from Jan. 1, 2013 until 2012-13 trade deadline; can supply 10-team trade list)

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1990-1991 Mechel ChelyabinskSoviet22 0 00 0|        
 1991-1992 Traktor ChelyabinskSoviet31 1 01 6|        
  Russia U18EJC-186 1 45 8|        
 1992-1993 Dynamo MoskvaRussia31 1 34 70|Playoffs10 0 00 12 
  Russia U20WJC-207 0 22 10|        
 1993-1994 Dynamo MoskvaRussia44 4 59 36|Playoffs10 0 33 14 
  Portland PiratesAHL0 0 00 0|Playoffs2 0 00
 1994-1995 Portland PiratesAHL61 10 3242 67|        
  Washington CapitalsNHL31 2 57 22|Playoffs7 2 24
 1995-1996 Washington CapitalsNHL78 15 2641 60|Playoffs6 2 46
  RussiaWCup4 2 24 2|        
  Russia (all)International4 2 24 2|        
 1996-1997 Washington CapitalsNHL57 13 1730 36|        
 1997-1998 Lada TogliattiRussia7 3 25 4|        
  Washington CapitalsNHL72 5 1621 66|Playoffs21 7 411 30 
  Lada TogliattiEHL1 1 01 2|        
  RussiaOG6 0 22 0|        
  Russia (all)International6 0 22 0|        
 1998-1999 Washington CapitalsNHL53 21 1031 57|        
 1999-2000 Washington CapitalsNHL73 18 3654 52|Playoffs5 1 01
  RussiaWC6 1 01 2|        
  Russia (all)International6 1 01 2|        
 2000-2001 Washington CapitalsNHL76 19 3857 70|Playoffs6 1 34
 2001-2002 Washington CapitalsNHL76 26 3359 58|        
  RussiaOG6 0 00 2|        
  Russia (all)International6 0 00 2|        
 2002-2003 Washington CapitalsNHL82 18 4967 52|Playoffs6 0 55
 2003-2004 Washington CapitalsNHL56 7 4249 44|        
  Boston BruinsNHL15 4 59 12|Playoffs7 1 45
  RussiaWCup4 1 23 6|        
  Russia (all)International4 1 23 6|        
 2004-2005 Metallurg MagnitogorskRussia40 2 1719 54|Playoffs4 1 12
  Metallurg MagnitogorskSpengler Cup4 2 35 2|        
 2005-2006 Pittsburgh PenguinsNHL75 12 4658 100|        
  RussiaOG8 0 22 8|        
  Russia (all)International8 0 22 8|        
 2006-2007 Pittsburgh PenguinsNHL82 13 5467 72|Playoffs5 1 34
  RussiaWC9 1 45 4|        
  Russia (all)International9 1 45 4|        
 2007-2008 Pittsburgh PenguinsNHL78 12 5365 66|Playoffs20 1 1314
 2008-2009 Pittsburgh PenguinsNHL25 6 1319 26|Playoffs22 3 1114 12 
 2009-2010 Pittsburgh PenguinsNHL62 11 3950 49|Playoffs13 2 1012
  RussiaOG4 1 01 2|        
  RussiaWC5 0 44 0|        
  Russia (all)International9 1 45 2|        
 2010-2011 Ottawa SenatorsNHL67 7 2027 20|        
 2011-2012 Ottawa SenatorsNHL74 5 3237 55|Playoffs7 1 34
 2012-2013 Metallurg MagnitogorskKHL37 3 2629 40|        
  Ottawa SenatorsNHL45 3 2427 26|Playoffs6 0 44 10 

Player statistics © www.eliteprospects.com