mobile new cba about Twitter Twitter

Daymond LangkowC Unsigned/Inactive

Birthdate: September 27, 1976 Age: 36

Contract History

LENGTH: 4 YEAR(S)     VALUE: $18,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $5,000,000 $5,000,000 $0 $4,500,000
2009-10 $4,250,000 $4,250,000 $0 $4,500,000
2010-11 $4,250,000 $4,250,000 $0 $4,500,000
2011-12 $4,500,000 $4,500,000 $0 $4,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NMC

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1991-1992 Edmonton PatsAMHL35 36 4581 100|        
  Tri-City AmericansWHL1 0 00 0|        
 1992-1993 Tri-City AmericansWHL65 22 4264 96|Playoffs4 1 01
 1993-1994 Tri-City AmericansWHL61 40 4383 174|Playoffs4 2 24 15 
 1994-1995 Tri-City AmericansWHL72 67 73140 142|Playoffs17 12 1527 52 
 1995-1996 Tri-City AmericansWHL48 30 6191 103|Playoffs11 14 1327 20 
  Tampa Bay LightningNHL4 0 11 0|        
  Canada U20WJC-205 3 36 2|        
 1996-1997 Adirondack Red WingsAHL2 1 12 0|        
  Tampa Bay LightningNHL79 15 1328 35|        
 1997-1998 Tampa Bay LightningNHL68 8 1422 62|        
 1998-1999 Cleveland LumberjacksIHL4 1 12 18|        
  Tampa Bay LightningNHL22 4 610 15|        
  Philadelphia FlyersNHL56 10 1323 24|Playoffs6 0 22
 1999-2000 Philadelphia FlyersNHL82 18 3250 56|Playoffs16 5 510 23 
 2000-2001 Philadelphia FlyersNHL71 13 4154 50|Playoffs6 2 46
 2001-2002 Phoenix CoyotesNHL80 27 3562 36|Playoffs5 1 01
 2002-2003 Phoenix CoyotesNHL82 20 3252 56|        
 2003-2004 Phoenix CoyotesNHL81 21 3152 40|        
 2004-2005 Did not play |        
 2005-2006 Calgary FlamesNHL82 25 3459 46|Playoffs7 1 56
 2006-2007 Calgary FlamesNHL81 33 4477 44|Playoffs6 2 24
 2007-2008 Calgary FlamesNHL80 30 3565 19|Playoffs7 3 25
 2008-2009 Calgary FlamesNHL73 21 2849 20|Playoffs6 0 33
 2009-2010 Calgary FlamesNHL72 14 2337 30|        
 2010-2011 Calgary FlamesNHL4 0 11 0|        
 2011-2012 Phoenix CoyotesNHL73 11 1930 14|Playoffs16 1 67

Player statistics © www.eliteprospects.com