$3,000,000
2012-13 Cap HitToni LydmanDAnaheim Ducks
Birthdate: September 25, 1977 Age: 35Contract History
| LENGTH: 4 YEAR(S) VALUE: $11,500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2006-07 | $2,600,000 | $2,600,000 | $0 | — | $2,875,000 | |
| 2007-08 | $2,600,000 | $2,600,000 | $0 | — | $2,875,000 | |
| 2008-09 | $3,150,000 | $3,150,000 | $0 | — | $2,875,000 | |
| 2009-10 | $3,150,000 | $3,150,000 | $0 | — | $2,875,000 | |
| LENGTH: 3 YEAR(S) VALUE: $9,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $3,000,000 | $3,000,000 | $0 | $0 | $3,000,000 | |
| 2011-12 | $3,000,000 | $3,000,000 | $0 | $0 | $3,000,000 | |
| 2012-13 | $3,000,000 | $3,000,000 | $0 | $0 | $3,000,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1992-1993 | Kiekkoreipas U16 | Jr. C SM-sarja | 36 | 10 | 9 | 19 | 22 | | | ||||||
| 1993-1994 | Kiekkoreipas U18 | Jr. B SM-sarja | 9 | 3 | 1 | 4 | 4 | | | Relegation | - | - | - | - | - |
| Reipas Lahti U20 | Jr. A I-divisioona | 0 | 0 | 0 | 0 | 0 | | | Qualification | 1 | 0 | 0 | 0 | 0 | |
| 1994-1995 | Kiekkoreipas U18 | Jr. B SM-sarja | 9 | 7 | 4 | 11 | 12 | | | Relegation | - | - | - | - | - |
| Finland U18 (all) | International-Jr | 14 | 3 | 4 | 7 | 6 | | | |||||||
| Reipas Lahti U20 | Jr. A SM-liiga | 26 | 6 | 4 | 10 | 10 | | | |||||||
| Finland U18 | EJC-18 | 5 | 2 | 3 | 5 | 2 | | | |||||||
| 1995-1996 | Reipas Lahti U20 | Jr. A I-divisioona | 8 | 2 | 2 | 4 | 6 | | | ||||||
| Reipas Lahti | Finland2 | 39 | 5 | 2 | 7 | 30 | | | Playoffs | 3 | 0 | 1 | 1 | 0 | |
| Finland U19 (all) | International-Jr | 4 | 0 | 2 | 2 | 2 | | | |||||||
| Finland U20 (all) | International-Jr | 6 | 0 | 2 | 2 | 6 | | | |||||||
| Finland U20 | WJC-20 | 6 | 0 | 2 | 2 | 6 | | | |||||||
| 1996-1997 | Tappara | SM-liiga | 49 | 1 | 2 | 3 | 65 | | | Playoffs | 3 | 0 | 0 | 0 | 6 |
| Finland U20 (all) | International-Jr | 15 | 5 | 0 | 5 | 19 | | | |||||||
| Finland U20 | WJC-20 | 6 | 2 | 0 | 2 | 6 | | | |||||||
| 1997-1998 | Tappara | SM-liiga | 48 | 4 | 10 | 14 | 48 | | | Playoffs | 4 | 0 | 2 | 2 | 0 |
| Finland | WC | 10 | 0 | 1 | 1 | 31 | | | |||||||
| 1998-1999 | HIFK | SM-liiga | 42 | 4 | 7 | 11 | 36 | | | Playoffs | 11 | 0 | 3 | 3 | 2 |
| Finland | WC | 10 | 0 | 0 | 0 | 4 | | | |||||||
| 1999-2000 | HIFK | SM-liiga | 46 | 4 | 18 | 22 | 36 | | | Playoffs | 9 | 0 | 4 | 4 | 6 |
| Finland | WC | 9 | 1 | 0 | 1 | 12 | | | |||||||
| 2000-2001 | Calgary Flames | NHL | 62 | 3 | 16 | 19 | 30 | | | ||||||
| 2001-2002 | Calgary Flames | NHL | 79 | 6 | 22 | 28 | 52 | | | ||||||
| Finland | WC | 9 | 1 | 1 | 2 | 0 | | | |||||||
| 2002-2003 | Calgary Flames | NHL | 81 | 6 | 20 | 26 | 28 | | | ||||||
| Finland | WC | 7 | 2 | 1 | 3 | 6 | | | |||||||
| 2003-2004 | Calgary Flames | NHL | 67 | 4 | 16 | 20 | 30 | | | Playoffs | 6 | 0 | 1 | 1 | 2 |
| Finland | WCup | 6 | 0 | 3 | 3 | 6 | | | |||||||
| 2004-2005 | HIFK | SM-liiga | 8 | 1 | 2 | 3 | 2 | | | Playoffs | 5 | 0 | 3 | 3 | 0 |
| 2005-2006 | Buffalo Sabres | NHL | 75 | 1 | 16 | 17 | 82 | | | Playoffs | 18 | 1 | 4 | 5 | 18 |
| Finland | OG | 8 | 1 | 0 | 1 | 10 | | | |||||||
| 2006-2007 | Buffalo Sabres | NHL | 67 | 2 | 17 | 19 | 55 | | | Playoffs | 16 | 2 | 2 | 4 | 14 |
| 2007-2008 | Buffalo Sabres | NHL | 82 | 4 | 22 | 26 | 74 | | | ||||||
| 2008-2009 | Buffalo Sabres | NHL | 80 | 3 | 20 | 23 | 70 | | | ||||||
| 2009-2010 | Buffalo Sabres | NHL | 67 | 4 | 16 | 20 | 30 | | | Playoffs | 6 | 0 | 1 | 1 | 6 |
| Finland | OG | 6 | 0 | 0 | 0 | 2 | | | |||||||
| 2010-2011 | Anaheim Ducks | NHL | 78 | 3 | 22 | 25 | 42 | | | Playoffs | 6 | 0 | 0 | 0 | 2 |
| 2011-2012 | Anaheim Ducks | NHL | 74 | 0 | 13 | 13 | 46 | | | ||||||
| 2012-2013 | Anaheim Ducks | NHL | 35 | 0 | 6 | 6 | 12 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
Player statistics © www.eliteprospects.com