mobile new cba about Twitter Twitter

$525,000

2012-13 Cap Hit

Riley HolzapfelCPittsburgh Penguins

Birthdate: August 18, 1988 Age: 24

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,005,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 ENTRY-LEVEL SLIDE $85,000 $850,000
2008-09 $62,500 $635,000 $215,000 $85,000 $821,667
2009-10 $62,500 $660,000 $190,000 $85,000 $821,667
2010-11 $62,500 $625,000 $140,000 $0 $821,667
LENGTH: 1 YEAR(S)     VALUE: $575,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $67,500 $575,000 $0 $0 $575,000
LENGTH: 1 YEAR(S)     VALUE: $525,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $105,000 $525,000 $0 $0 $525,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2004-2005 Moose Jaw WarriorsWHL63 15 1328 32|Playoffs5 1 23
 2005-2006 Moose Jaw WarriorsWHL64 19 3857 46|Playoffs22 7 916 20 
 2006-2007 Moose Jaw WarriorsWHL72 39 4382 94|        
 2007-2008 Moose Jaw WarriorsWHL49 18 2240 43|Playoffs6 3 58 12 
  Chicago WolvesAHL1 0 00 0|        
  Canada U20WJC-207 0 00 8|        
 2008-2009 Chicago WolvesAHL73 13 1932 38|        
 2009-2010 Chicago WolvesAHL60 7 1623 30|Playoffs14 0 33
 2010-2011 Chicago WolvesAHL68 12 1527 20|        
 2011-2012 St. John's IceCapsAHL29 8 715 8|        
  Syracuse CrunchAHL28 8 1422 34|Playoffs4 0 11
 2012-2013 Wilkes-Barre Scranton PenguinsAHL76 20 3151 93|Playoffs9 3 47

Player statistics © www.eliteprospects.com