Marty ReasonerCNew York Islanders
Birthdate: February 26, 1977 Age: 36Contract History
| LENGTH: 1 YEAR(S) VALUE: $1,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $1,000,000 | $1,000,000 | $0 | — | $1,000,000 | |
| LENGTH: 2 YEAR(S) VALUE: $2,300,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $1,100,000 | $1,100,000 | $0 | — | $1,150,000 | |
| 2010-11 | $1,200,000 | $1,200,000 | $0 | — | $1,150,000 | |
| LENGTH: 2 YEAR(S) VALUE: $2,700,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $1,300,000 | $1,300,000 | $0 | $0 | $1,350,000 | |
| 2012-13 | $1,400,000 | $1,400,000 | $0 | $0 | $1,350,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1991-1992 | Mquaid Jesuit HS | USHS | - | - | - | - | - | | | ||||||
| 1992-1993 | Mquaid Jesuit HS | USHS | - | - | - | - | - | | | ||||||
| 1993-1994 | Deerfield Academy | USHS | 22 | 27 | 25 | 52 | - | | | ||||||
| 1994-1995 | Deerfield Academy | USHS | 26 | 25 | 32 | 57 | 14 | | | ||||||
| 1995-1996 | Boston College | NCAA | 34 | 16 | 29 | 45 | 32 | | | ||||||
| USA U20 | WJC-20 | 6 | 3 | 2 | 5 | 10 | | | |||||||
| 1996-1997 | Boston College | NCAA | 35 | 20 | 24 | 44 | 31 | | | ||||||
| USA U20 | WJC-20 | 6 | 1 | 3 | 4 | 4 | | | |||||||
| 1997-1998 | Boston College | NCAA | 42 | 33 | 40 | 73 | 56 | | | ||||||
| 1998-1999 | Worcester IceCats | AHL | 44 | 17 | 22 | 39 | 24 | | | Playoffs | 4 | 2 | 1 | 3 | 6 |
| St. Louis Blues | NHL | 22 | 3 | 7 | 10 | 8 | | | |||||||
| 1999-2000 | Worcester IceCats | AHL | 44 | 23 | 28 | 51 | 39 | | | ||||||
| St. Louis Blues | NHL | 32 | 10 | 14 | 24 | 20 | | | Playoffs | 7 | 2 | 1 | 3 | 4 | |
| 2000-2001 | Worcester IceCats | AHL | 34 | 17 | 18 | 35 | 25 | | | ||||||
| St. Louis Blues | NHL | 41 | 4 | 9 | 13 | 14 | | | Playoffs | 10 | 3 | 1 | 4 | 0 | |
| 2001-2002 | Edmonton Oilers | NHL | 52 | 6 | 5 | 11 | 41 | | | ||||||
| USA | WC | 7 | 0 | 1 | 1 | 6 | | | |||||||
| 2002-2003 | Edmonton Oilers | NHL | 70 | 11 | 20 | 31 | 28 | | | Playoffs | 6 | 1 | 0 | 1 | 2 |
| Hamilton Bulldogs | AHL | 2 | 0 | 2 | 2 | 2 | | | |||||||
| USA | WC | 6 | 1 | 3 | 4 | 2 | | | |||||||
| 2003-2004 | Edmonton Oilers | NHL | 17 | 2 | 6 | 8 | 10 | | | ||||||
| 2004-2005 | EC Salzburg | Austria | 11 | 5 | 4 | 9 | 12 | | | ||||||
| 2005-2006 | Edmonton Oilers | NHL | 58 | 9 | 17 | 26 | 20 | | | ||||||
| Boston Bruins | NHL | 19 | 2 | 6 | 8 | 8 | | | |||||||
| USA | WC | 7 | 0 | 0 | 0 | 8 | | | |||||||
| 2006-2007 | Edmonton Oilers | NHL | 72 | 6 | 14 | 20 | 60 | | | ||||||
| 2007-2008 | Edmonton Oilers | NHL | 82 | 11 | 14 | 25 | 50 | | | ||||||
| 2008-2009 | Atlanta Thrashers | NHL | 79 | 14 | 16 | 30 | 36 | | | ||||||
| 2009-2010 | Atlanta Thrashers | NHL | 80 | 4 | 13 | 17 | 24 | | | ||||||
| 2010-2011 | Florida Panthers | NHL | 82 | 14 | 18 | 32 | 22 | | | ||||||
| 2011-2012 | New York Islanders | NHL | 61 | 1 | 5 | 6 | 34 | | | ||||||
| 2012-2013 | New York Islanders | NHL | 31 | 0 | 5 | 5 | 4 | | | Playoffs | 1 | 0 | 0 | 0 | 17 |
Player statistics © www.eliteprospects.com