$3,800,000
2013-14 Cap HitAntti NiemiGSan Jose Sharks
Birthdate: August 29, 1983 Age: 29Contract History
| LENGTH: 1 YEAR(S) VALUE: $875,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $62,500 | $875,000 | $637,500 | $87,500 | $1,512,500 | |
| LENGTH: 1 YEAR(S) VALUE: $826,875 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $826,875 | $826,875 | $0 | — | $826,875 | |
| LENGTH: 1 YEAR(S) VALUE: $2,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $2,000,000 | $2,000,000 | $0 | $0 | $2,000,000 | |
| LENGTH: 4 YEAR(S) VALUE: $15,200,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $3,200,000 | $3,200,000 | $0 | $0 | $3,800,000 | |
| 2012-13 | $4,000,000 | $4,000,000 | $0 | $0 | $3,800,000 | |
| 2013-14 | $4,000,000 | $4,000,000 | $0 | $0 | $3,800,000 | |
| 2014-15 | $4,000,000 | $4,000,000 | $0 | $0 | $3,800,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1999-2000 | Kiekko-Vantaa U18 | Jr. B I-divisioona | - | - | - | | | ||||
| 2000-2001 | Kiekko-Vantaa U18 | Jr. B SM-sarja | - | - | - | | | Relegation | - | - | - |
| Kiekko-Vantaa U20 | Jr. A SM-liiga | 4 | 6.86 | .836 | | | Relegation | 0 | - | - | |
| 2001-2002 | Kiekko-Vantaa U20 | Jr. A I-divisioona | - | - | - | | | Playoffs | - | - | - |
| 2002-2003 | Kiekko-Vantaa U20 | Jr. A I-divisioona | - | - | - | | | Qualification | 10 | 2.39 | .933 |
| Kiekko-Vantaa | Finland2 | 6 | 2.63 | .899 | | | |||||
| 2003-2004 | Kiekko-Vantaa U20 | Jr. A SM-liiga | 9 | 4.12 | .894 | | | ||||
| Kiekko-Vantaa U20 | Jr. A I-divisioona | 8 | 2.19 | .930 | | | Playoffs | - | - | - | |
| Kiekko-Vantaa U20 | Jr. A I-divisioona | - | - | - | | | Qualification | 2 | 3.00 | .914 | |
| Kiekko-Vantaa | Finland2 | 19 | 2.69 | .910 | | | Playoffs | 5 | 2.98 | .908 | |
| 2004-2005 | Kiekko-Vantaa | Finland2 | 38 | 2.52 | .919 | | | Playoffs | 3 | 4.17 | .907 |
| 2005-2006 | Pelicans | SM-liiga | 40 | 2.73 | .916 | | | ||||
| 2006-2007 | Pelicans | SM-liiga | 48 | 2.57 | .918 | | | Playoffs | 6 | 1.46 | .951 |
| 2007-2008 | Pelicans | SM-liiga | 49 | 2.35 | .926 | | | Playoffs | 6 | 3.85 | .883 |
| Finland | EHT | 3 | 2.71 | .892 | | | |||||
| 2008-2009 | Rockford IceHogs | AHL | 38 | 2.43 | .913 | | | Playoffs | 2 | 3.65 | .897 |
| Chicago Blackhawks | NHL | 3 | 3.40 | .864 | | | |||||
| 2009-2010 | Chicago Blackhawks | NHL | 39 | 2.25 | .912 | | | Playoffs | 22 | 2.63 | .910 |
| 2010-2011 | San Jose Sharks | NHL | 60 | 2.38 | .920 | | | Playoffs | 18 | 3.22 | .896 |
| 2011-2012 | San Jose Sharks | NHL | 68 | 2.42 | .915 | | | Playoffs | 5 | 2.45 | .914 |
| 2012-2013 | Pelicans | SM-liiga | 10 | 3.11 | .905 | | | ||||
| San Jose Sharks | NHL | 43 | 2.16 | .924 | | | Playoffs | 11 | 1.87 | .930 | |
| 2013-2014 | San Jose Sharks | NHL | - | - | - | | |
Player statistics © www.eliteprospects.com