Manny FernandezG Unsigned/Inactive
Birthdate: August 27, 1974 Age: 38Contract History
| LENGTH: 3 YEAR(S) VALUE: $13,000,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2006-07 | $3,750,000 | $3,750,000 | $0 | — | $4,333,333 | |
| 2007-08 | $4,500,000 | $4,500,000 | $0 | — | $4,333,333 | |
| 2008-09 | $4,750,000 | $4,750,000 | $0 | — | $4,333,333 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1991-1992 | Laval Titan | QMJHL | 31 | 3.73 | - | | | Playoffs | 9 | 5.00 | - |
| 1992-1993 | Laval Titan | QMJHL | 43 | 3.60 | .887 | | | Playoffs | 13 | 3.08 | - |
| 1993-1994 | Laval Titan | QMJHL | 51 | 3.09 | - | | | Playoffs | 19 | 2.63 | - |
| Canada U20 | WJC-20 | 3 | 3.33 | - | | | |||||
| 1994-1995 | Kalamazoo Wings | IHL | 46 | 2.79 | .905 | | | Playoffs | 14 | 2.71 | .902 |
| Dallas Stars | NHL | 1 | 3.05 | .889 | | | |||||
| 1995-1996 | Michigan K-Wings | IHL | 47 | 3.00 | .906 | | | Playoffs | 6 | 2.26 | .928 |
| Dallas Stars | NHL | 5 | 4.58 | .843 | | | |||||
| 1996-1997 | Michigan K-Wings | IHL | 48 | 3.13 | .904 | | | Playoffs | 4 | 3.25 | .919 |
| 1997-1998 | Michigan K-Wings | IHL | 55 | 2.76 | .916 | | | Playoffs | 2 | 4.73 | .860 |
| Dallas Stars | NHL | 2 | 1.74 | .943 | | | Playoffs | 1 | 0.00 | - | |
| 1998-1999 | Houston Aeros | IHL | 50 | 2.36 | .916 | | | Playoffs | 19 | 2.61 | .904 |
| Dallas Stars | NHL | 1 | 2.00 | .931 | | | |||||
| 1999-2000 | Dallas Stars | NHL | 24 | 2.13 | .920 | | | Playoffs | 1 | 3.53 | .875 |
| 2000-2001 | Minnesota Wild | NHL | 42 | 2.24 | .920 | | | ||||
| 2001-2002 | Minnesota Wild | NHL | 44 | 3.05 | .892 | | | ||||
| 2002-2003 | Minnesota Wild | NHL | 35 | 2.24 | .924 | | | Playoffs | 9 | 1.96 | .929 |
| 2003-2004 | Minnesota Wild | NHL | 37 | 2.49 | .915 | | | ||||
| 2004-2005 | Luleå | Elitserien | 19 | 2.77 | .895 | | | Playoffs | 3 | 4.90 | .849 |
| 2005-2006 | Minnesota Wild | NHL | 58 | 2.29 | .919 | | | ||||
| 2006-2007 | Minnesota Wild | NHL | 44 | 2.55 | .911 | | | ||||
| 2007-2008 | Boston Bruins | NHL | 4 | 3.93 | .832 | | | ||||
| 2008-2009 | Boston Bruins | NHL | 28 | 2.59 | .910 | | |
Player statistics © www.eliteprospects.com