Anthony StolarzGPhiladelphia Flyers
Birthdate: January 20, 1994 Age: 19Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,352,500 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2013-14 | $70,000 | $742,500 | $182,500 | $92,500 | $925,000 | |
| 2014-15 | $70,000 | $792,500 | $132,500 | $92,500 | $925,000 | |
| 2015-16 | $70,000 | $817,500 | $107,500 | $92,500 | $925,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2007-2008 | New Jersey Jr. Titans | AYHL | 29 | 3.72 | .886 | | | ||||
| 2008-2009 | New Jersey Jr. Titans | AYHL | 28 | 3.23 | .910 | | | ||||
| 2009-2010 | New Jersey Jr. Devils | AYHL | 19 | 2.36 | .926 | | | ||||
| 2010-2011 | New Jersey Hitmen | EmJHL | 37 | 3.19 | .902 | | | Playoffs | 7 | 3.13 | .908 |
| 2011-2012 | Corpus Christi IceRays | NAHL | 50 | 2.84 | .920 | | | ||||
| 2012-2013 | Univ. of Nebraska-Omaha | NCAA | 8 | 2.56 | .898 | | | ||||
| London Knights | OHL | 20 | 2.29 | .920 | | | Playoffs | 18 | 2.53 | .923 | |
| London Knights | M-Cup | 1 | 2.00 | .931 | | |
Player statistics © www.eliteprospects.com