mobile new cba about Twitter Twitter

$3,500,000

2012-13 Cap Hit

Tuukka RaskGBoston Bruins

Birthdate: March 10, 1987 Age: 26

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,550,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2007-08 $62,500 $850,000 $2,350,000 $3,200,000
2008-09 $62,500 $850,000 $2,350,000 $3,200,000
2009-10 $62,500 $850,000 $2,350,000 $3,200,000
LENGTH: 2 YEAR(S)     VALUE: $2,500,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 $1,000,000 $1,000,000 $0 $1,250,000
2011-12 $1,500,000 $1,500,000 $0 $1,250,000
LENGTH: 1 YEAR(S)     VALUE: $3,500,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $3,500,000 $3,500,000 $0 $0 $3,500,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2002-2003 SaPKo U16Jr. C I-divisioona- - -|Playoffs- - -
  Finland U16 (all)International-Jr3 1.66 .948|      
 2003-2004 Ilves U18Jr. B SM-sarja9 2.81 .921|      
  Ilves U20Jr. A SM-liiga26 2.24 .936|Relegation4 1.98 .928
  Finland U17WHC-17- - -|      
  Finland U18WJC-185 1.61 .927|      
 2004-2005 Ilves U20Jr. A SM-liiga26 1.86 .935|Playoffs10 0.87 .973
  IlvesSM-liiga4 4.46 .875|      
  Finland U18WJC-185 3.02 .910|      
  Finland U20WJC-205 2.96 .902|      
 2005-2006 Ilves U20Jr. A SM-liiga1 2.00 .909|      
  IlvesSM-liiga30 2.09 .926|Playoffs3 2.33 .924
  Suomi U20Finland23 2.01 .941|      
  Finland U20WJC-206 2.11 .940|      
 2006-2007 IlvesSM-liiga49 2.38 .928|Playoffs7 3.02 .924
  Suomi U20Finland21 4.11 .857|      
  Finland U20WJC-206 3.07 .899|      
  FinlandEHT- - -|      
 2007-2008 Providence BruinsAHL45 2.33 .905|Playoffs10 2.18 .908
  Boston BruinsNHL4 3.26 .886|      
 2008-2009 Providence BruinsAHL57 2.50 .915|Playoffs16 2.21 .930
  Boston BruinsNHL1 0.00 1.000|      
 2009-2010 Boston BruinsNHL45 1.97 .931|Playoffs13 2.61 .912
 2010-2011 Boston BruinsNHL29 2.67 .918|      
 2011-2012 Boston BruinsNHL23 2.05 .929|      
 2012-2013 HC PlzenCzech17 2.11 .924|      
  Boston BruinsNHL36 2.00 .929|Playoffs11 2.33 .925
  FinlandEHT1 1.02 .941|      
  Finland (all)International1 1.02 .941|      

Player statistics © www.eliteprospects.com