Damon SeversonDNew Jersey Devils
Birthdate: August 07, 1994 Age: 18Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,977,500 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | ENTRY-LEVEL SLIDE | $92,500 | $933,333 | |||
| 2013-14 | $67,500 | $642,500 | $307,500 | $92,500 | $910,833 | |
| 2014-15 | $67,500 | $642,500 | $307,500 | $92,500 | $910,833 | |
| 2015-16 | $67,500 | $600,000 | $232,500 | $0 | $910,833 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2009-2010 | Yorkton Harvest | SMHL | 44 | 9 | 25 | 34 | 53 | | | Playoffs | 4 | 1 | 1 | 2 | 18 |
| Melville Millionaires | SJHL | 1 | 0 | 1 | 1 | 2 | | | |||||||
| Kelowna Rockets | WHL | 5 | 0 | 0 | 0 | 0 | | | |||||||
| 2010-2011 | Kelowna Rockets | WHL | 64 | 4 | 13 | 17 | 53 | | | Playoffs | 10 | 2 | 0 | 2 | 13 |
| Canada Western U17 | WHC-17 | 5 | 0 | 2 | 2 | 4 | | | |||||||
| 2011-2012 | Kelowna Rockets | WHL | 56 | 7 | 30 | 37 | 80 | | | Playoffs | 4 | 2 | 0 | 2 | 2 |
| Canada U18 | WJC-18 | 7 | 0 | 2 | 2 | 8 | | | |||||||
| 2012-2013 | Kelowna Rockets | WHL | 71 | 10 | 42 | 52 | 74 | | | Playoffs | 11 | 1 | 9 | 10 | 18 |
| Albany Devils | AHL | 2 | 0 | 2 | 2 | 0 | | |
Player statistics © www.eliteprospects.com