$925,000
2012-13 Cap HitMax FribergLWAnaheim Ducks
Birthdate: November 20, 1992 Age: 20Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,330,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $70,000 | $617,500 | $307,500 | $92,500 | $925,000 | |
| 2013-14 | $70,000 | $787,500 | $137,500 | $92,500 | $925,000 | |
| 2014-15 | $70,000 | $925,000 | $0 | $92,500 | $925,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2007-2008 | Skövde IK J18 | J18 Elit | 24 | 6 | 3 | 9 | 44 | | | ||||||
| Skövde IK J20 | J20 Elit | 12 | 1 | 2 | 3 | 0 | | | |||||||
| 2008-2009 | Västergötland | TV-Pucken | 5 | 2 | 0 | 2 | 0 | | | ||||||
| Skövde IK J18 | J18 Div.1 | 10 | 14 | 18 | 32 | 4 | | | |||||||
| Skövde IK J20 | J20 Elit | 17 | 13 | 7 | 20 | 18 | | | |||||||
| Skövde IK | Division 1 | 24 | 1 | 3 | 4 | 2 | | | |||||||
| 2009-2010 | Skövde IK J18 | J18 Elit | 5 | 5 | 6 | 11 | 2 | | | ||||||
| Skövde IK J20 | J20 Elit | 1 | 0 | 3 | 3 | 0 | | | |||||||
| Skövde IK | Division 1 | 36 | 12 | 18 | 30 | 22 | | | |||||||
| Sweden U18 (all) | International-Jr | 15 | 6 | 4 | 10 | 16 | | | |||||||
| Sweden U18 | WJC-18 | 6 | 2 | 3 | 5 | 14 | | | |||||||
| 2010-2011 | Skövde IK J20 | J20 Elit | 2 | 1 | 3 | 4 | 2 | | | ||||||
| Skövde IK | Division 1 | 34 | 13 | 27 | 40 | 6 | | | |||||||
| Sweden U19 (all) | International-Jr | 7 | 3 | 7 | 10 | 0 | | | |||||||
| Sweden U20 (all) | International-Jr | 14 | 4 | 3 | 7 | 22 | | | |||||||
| Sweden U20 | WJC-20 | 6 | 2 | 0 | 2 | 4 | | | |||||||
| 2011-2012 | Timrå J20 | SuperElit | 2 | 2 | 2 | 4 | 0 | | | ||||||
| Timrå | Elitserien | 48 | 5 | 5 | 10 | 8 | | | Kvalserien ES | 10 | 3 | 4 | 7 | 4 | |
| Sundsvall Hockey | Allsvenskan | 1 | 0 | 0 | 0 | 0 | | | |||||||
| Sweden U20 | WJC-20 | 6 | 9 | 2 | 11 | 22 | | | |||||||
| Sweden U20 (all) | International-Jr | 16 | 15 | 11 | 26 | 28 | | | |||||||
| 2012-2013 | Timrå | Elitserien | 55 | 8 | 8 | 16 | 12 | | | Kvalserien ES | 10 | 4 | 2 | 6 | 0 |
| Norfolk Admirals | AHL | 5 | 1 | 0 | 1 | 0 | | |
Player statistics © www.eliteprospects.com