$716,667
2013-14 Cap HitTim HeedDAnaheim Ducks
Birthdate: January 27, 1991 Age: 22Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,915,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $55,000 | $595,000 | $105,000 | $70,000 | $716,667 | |
| 2013-14 | $65,000 | $645,000 | $55,000 | $70,000 | $716,667 | |
| 2014-15 | $67,500 | $675,000 | $75,000 | $75,000 | $716,667 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2006-2007 | Södermanland | TV-Pucken | 5 | 2 | 1 | 3 | 0 | | | ||||||
| 2007-2008 | Södermanland | TV-Pucken | 5 | 0 | 2 | 2 | 6 | | | ||||||
| Södertälje J18 | J18 Elit | 22 | 4 | 15 | 19 | 22 | | | |||||||
| Södertälje J18 | J18 Allsvenskan | 14 | 0 | 9 | 9 | 12 | | | Playoffs | 2 | 0 | 0 | 0 | 4 | |
| Södertälje J20 | SuperElit | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2008-2009 | Södertälje J18 | J18 Elit | 11 | 6 | 8 | 14 | 6 | | | ||||||
| Södertälje J18 | J18 Allsvenskan | 3 | 1 | 2 | 3 | 4 | | | Playoffs | 3 | 3 | 2 | 5 | 2 | |
| Södertälje J20 | SuperElit | 32 | 1 | 7 | 8 | 10 | | | Playoffs | 2 | 0 | 1 | 1 | 0 | |
| 2009-2010 | Södertälje J20 | SuperElit | 32 | 8 | 29 | 37 | 20 | | | ||||||
| Södertälje | SHL | 27 | 1 | 9 | 10 | 2 | | | Kvalserien ES | 10 | 0 | 4 | 4 | 0 | |
| Sweden U19 (all) | International-Jr | 6 | 3 | 5 | 8 | 2 | | | |||||||
| Sweden U20 (all) | International-Jr | 3 | 0 | 2 | 2 | 0 | | | |||||||
| 2010-2011 | Södertälje J20 | SuperElit | 2 | 0 | 2 | 2 | 2 | | | ||||||
| Södertälje | SHL | 12 | 1 | 0 | 1 | 0 | | | Kvalserien ES | 10 | 0 | 4 | 4 | 4 | |
| Växjö Lakers | Allsvenskan | 29 | 3 | 20 | 23 | 8 | | | |||||||
| Sweden U20 (all) | International-Jr | 3 | 1 | 0 | 1 | 2 | | | |||||||
| 2011-2012 | Malmö | Allsvenskan | 47 | 4 | 26 | 30 | 10 | | | Kval | 6 | 1 | 2 | 3 | 0 |
| 2012-2013 | Växjö Lakers J20 | SuperElit | 4 | 2 | 4 | 6 | 0 | | | ||||||
| Växjö Lakers | SHL | 10 | 0 | 0 | 0 | 2 | | | |||||||
| Västerås | Allsvenskan | 33 | 5 | 8 | 13 | 12 | | | Kvalserien ES | 8 | 0 | 2 | 2 | 0 | |
| 2013-2014 | Skellefteå | SHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com