$916,667
2012-13 Cap HitKent SimpsonGChicago Blackhawks
Birthdate: March 26, 1992 Age: 21Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,895,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $67,500 | $615,000 | $285,000 | $90,000 | $916,667 | |
| 2013-14 | $67,500 | $640,000 | $285,000 | $90,000 | $916,667 | |
| 2014-15 | $67,500 | $640,000 | $285,000 | $90,000 | $916,667 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2005-2006 | SSAC Lions Bantam AAA | AMBHL | 31 | 2.11 | .914 | | | Playoffs | - | - | - |
| 2006-2007 | SSAC Lions Bantam AAA | AMBHL | 30 | 3.43 | .896 | | | Playoffs | - | - | - |
| 2007-2008 | SSAC Bulldogs Minor Midget AAA | AMMHL | - | - | - | | | ||||
| Everett Silvertips | WHL | 1 | 2.07 | .950 | | | |||||
| SSAC Athletics Midget AAA | AMHL | 1 | - | - | | | |||||
| 2008-2009 | Everett Silvertips | WHL | 27 | 3.85 | .892 | | | Playoffs | 0 | - | - |
| Canada Pacific U17 | WHC-17 | 6 | 4.60 | .872 | | | |||||
| 2009-2010 | Everett Silvertips | WHL | 34 | 2.26 | .925 | | | Playoffs | 5 | 2.62 | .908 |
| Canada U18 | WJC-18 | 2 | 4.11 | .857 | | | |||||
| 2010-2011 | Everett Silvertips | WHL | 53 | 2.78 | .916 | | | Playoffs | 0 | - | - |
| 2011-2012 | Everett Silvertips | WHL | 60 | 3.33 | .909 | | | Playoffs | 4 | 4.00 | .883 |
| Rockford IceHogs | AHL | 1 | 2.85 | .927 | | | |||||
| 2012-2013 | Toledo Walleye | ECHL | 41 | 2.36 | .912 | | | ||||
| Rockford IceHogs | AHL | 2 | 3.07 | .924 | | |
Player statistics © www.eliteprospects.com