$800,000
2012-13 Cap HitPaul KarpowichGSt. Louis Blues
Birthdate: October 25, 1988 Age: 24Contract History
| LENGTH: 2 YEAR(S) VALUE: $1,280,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $55,000 | $600,000 | $200,000 | $0 | $800,000 | |
| 2012-13 | $57,500 | $680,000 | $120,000 | $80,000 | $800,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2003-2004 | Thunder Bay Kings Mn Midget AAA | Midget | 29 | 3.05 | - | | | ||||
| 2004-2005 | Thunder Bay Kings Midget AAA | NLHL | 38 | 3.00 | - | | | ||||
| 2005-2006 | Thunder Bay Kings Midget AAA | NLHL | 42 | 2.39 | - | | | ||||
| 2006-2007 | Brooks Bandits | AJHL | 21 | 3.51 | .887 | | | ||||
| 2007-2008 | Wellington Dukes | OPJHL | 22 | 2.15 | .922 | | | Playoffs | 13 | 2.72 | .923 |
| 2008-2009 | Clarkson Univ. | NCAA | 27 | 2.85 | .907 | | | ||||
| 2009-2010 | Clarkson Univ. | NCAA | 31 | 3.48 | .898 | | | ||||
| 2010-2011 | Clarkson Univ. | NCAA | 35 | 3.05 | .912 | | | ||||
| 2011-2012 | Clarkson Univ. | NCAA | 37 | 2.46 | .921 | | | ||||
| 2012-2013 | Evansville Icemen | ECHL | 25 | 3.27 | .900 | | | ||||
| Peoria Rivermen | AHL | 2 | 4.52 | .847 | | |
Player statistics © www.eliteprospects.com