$894,167
2013-14 Cap HitBoone JennerCColumbus Blue Jackets
Birthdate: June 15, 1993 Age: 20Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,427,500 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | ENTRY-LEVEL SLIDE | $92,500 | $925,000 | |||
| 2013-14 | $70,000 | $767,500 | $157,500 | $92,500 | $894,167 | |
| 2014-15 | $70,000 | $792,500 | $132,500 | $92,500 | $894,167 | |
| 2015-16 | $70,000 | $775,000 | $57,500 | $0 | $894,167 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2008-2009 | Elgin Middlesex Chi. Mn Mdgt AAA | Midget | 54 | 49 | 54 | 103 | 72 | | | Playoffs | 15 | 10 | 19 | 29 | 22 |
| Elgin Middlesex Chi. Mn Mdgt AAA | AHMMPL | 32 | 33 | 30 | 63 | 48 | | | Playoffs | 15 | 10 | 19 | 29 | 22 | |
| Elgin Middlesex Chi. Mn Mdgt AAA | OHL Cup | 7 | 6 | 5 | 11 | 2 | | | |||||||
| St. Thomas Stars | GOJHL | 4 | 0 | 0 | 0 | 16 | | | |||||||
| 2009-2010 | Oshawa Generals | OHL | 65 | 19 | 30 | 49 | 91 | | | ||||||
| Canada Ontario U17 | WHC-17 | 6 | 1 | 3 | 4 | 2 | | | |||||||
| 2010-2011 | Oshawa Generals | OHL | 63 | 25 | 41 | 66 | 57 | | | Playoffs | 10 | 7 | 5 | 12 | 14 |
| Canada U18 | JWC-18 | 5 | 2 | 1 | 3 | 0 | | | |||||||
| 2011-2012 | Oshawa Generals | OHL | 43 | 22 | 27 | 49 | 59 | | | Playoffs | 6 | 4 | 7 | 11 | 10 |
| Springfield Falcons | AHL | 5 | 1 | 0 | 1 | 2 | | | |||||||
| Canada U20 | WJC-20 | 5 | 0 | 2 | 2 | 29 | | | |||||||
| 2012-2013 | Oshawa Generals | OHL | 56 | 45 | 37 | 82 | 58 | | | Playoffs | 9 | 2 | 6 | 8 | 8 |
| Springfield Falcons | AHL | 5 | 3 | 1 | 4 | 0 | | | Playoffs | 8 | 2 | 3 | 5 | 8 | |
| Canada U20 | WJC-20 | 3 | 0 | 0 | 0 | 2 | | | |||||||
| 2013-2014 | Springfield Falcons | AHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com