mobile new cba about Twitter Twitter

$4,000,000

2012-13 Cap Hit

Tom GilbertDMinnesota Wild

Birthdate: January 10, 1983 Age: 30

Contract History

LENGTH: 6 YEAR(S)     VALUE: $24,000,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $3,500,000 $3,500,000 $0 $4,000,000
2009-10 $3,500,000 $3,500,000 $0 $4,000,000
2010-11 $5,500,000 $5,500,000 $0 $4,000,000
2011-12 $5,000,000 $5,000,000 $0 $4,000,000
2012-13 $3,500,000 $3,500,000 $0 $4,000,000
2013-14 $3,000,000 $3,000,000 $0 $4,000,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1999-2000 Bloomington Jefferson HighUSHS18 7 1825 -|        
 2000-2001 Bloomington Jefferson HighUSHS23 20 1838 -|        
  Chicago SteelUSHL1 0 00 0|        
 2001-2002 Chicago SteelUSHL57 13 1528 62|Playoffs4 0 00
 2002-2003 Univ. of WisconsinNCAA39 7 1320 36|        
 2003-2004 Univ. of WisconsinNCAA39 6 1521 36|        
 2004-2005 Univ. of WisconsinNCAA41 8 917 48|        
 2005-2006 Univ. of WisconsinNCAA43 12 1931 32|        
 2006-2007 Edmonton OilersNHL12 1 56 0|        
  Wilkes-Barre Scranton PenguinsAHL48 4 2630 32|Playoffs10 1 78 10 
 2007-2008 Edmonton OilersNHL82 13 2033 20|        
  USAWC7 1 34 0|        
 2008-2009 Edmonton OilersNHL82 5 4045 26|        
 2009-2010 Edmonton OilersNHL82 5 2631 16|        
 2010-2011 Edmonton OilersNHL79 6 2026 32|        
 2011-2012 Edmonton OilersNHL47 3 1417 12|        
  Minnesota WildNHL20 0 55 8|        
 2012-2013 Minnesota WildNHL43 3 1013 18|Playoffs5 0 00
 2013-2014 Minnesota Wild- - -- -|        

Player statistics © www.eliteprospects.com