$900,000
2012-13 Cap HitJustin FlorekLWBoston Bruins
Birthdate: May 18, 1990 Age: 23Contract History
| LENGTH: 2 YEAR(S) VALUE: $1,380,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $67,500 | $690,000 | $210,000 | $90,000 | $900,000 | |
| 2013-14 | $67,500 | $690,000 | $210,000 | $90,000 | $900,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2005-2006 | Marquette Electricians Maj Mdgt | NLHL | 46 | 18 | 27 | 45 | 32 | | | ||||||
| 2006-2007 | U.S. National U17 Team | USDP | 66 | 20 | 11 | 31 | 52 | | | ||||||
| U.S. National U18 Team | USDP | - | 8 | 8 | 16 | - | | | |||||||
| U.S. National U18 Team | NAHL | 47 | 11 | 10 | 21 | 40 | | | Playoffs | 6 | 3 | 0 | 3 | 4 | |
| 2007-2008 | U.S. National U17 Team | USDP | 1 | 0 | 0 | 0 | 2 | | | ||||||
| U.S. National U18 Team | NAHL | 13 | 3 | 3 | 6 | 8 | | | |||||||
| U.S. National U18 Team | USDP | 42 | 5 | 5 | 10 | 22 | | | |||||||
| USA U18 | WJC-18 | 7 | 3 | 0 | 3 | 4 | | | |||||||
| 2008-2009 | Northern Michigan Univ. | NCAA | 40 | 9 | 8 | 17 | 6 | | | ||||||
| 2009-2010 | Northern Michigan Univ. | NCAA | 41 | 12 | 23 | 35 | 22 | | | ||||||
| 2010-2011 | Northern Michigan Univ. | NCAA | 39 | 13 | 15 | 28 | 14 | | | ||||||
| 2011-2012 | Northern Michigan Univ. | NCAA | 37 | 19 | 17 | 36 | 18 | | | ||||||
| Providence Bruins | AHL | 8 | 2 | 2 | 4 | 2 | | | |||||||
| 2012-2013 | Providence Bruins | AHL | 71 | 12 | 16 | 28 | 37 | | | Playoffs | 12 | 1 | 2 | 3 | 4 |
Player statistics © www.eliteprospects.com