$900,000
2013-14 Cap HitJoe CannataGVancouver Canucks
Birthdate: January 02, 1990 Age: 23Contract History
| LENGTH: 2 YEAR(S) VALUE: $1,800,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $67,500 | $900,000 | $0 | $90,000 | $900,000 | |
| 2013-14 | $67,500 | $900,000 | $0 | $90,000 | $900,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2006-2007 | Boston College High | USHS | 18 | 1.01 | .968 | | | ||||
| 2007-2008 | U.S. National U18 Team | USDP | 28 | 2.61 | - | | | ||||
| U.S. National U18 Team | NAHL | 5 | 2.35 | .914 | | | |||||
| USA U18 | WJC-18 | 2 | 3.50 | .851 | | | |||||
| 2008-2009 | Merrimack College | NCAA | 23 | 2.35 | .918 | | | ||||
| 2009-2010 | Merrimack College | NCAA | 24 | 3.04 | .902 | | | ||||
| 2010-2011 | Merrimack College | NCAA | 39 | 2.48 | .911 | | | ||||
| 2011-2012 | Merrimack College | NCAA | 36 | 2.18 | .925 | | | ||||
| Chicago Wolves | AHL | 1 | 2.00 | .950 | | | |||||
| 2012-2013 | Kalamazoo Wings | ECHL | 7 | 3.29 | .905 | | | ||||
| Chicago Wolves | AHL | 14 | 2.65 | .912 | | | |||||
| Vancouver Canucks | NHL | 0 | - | - | | | Playoffs | 0 | - | - | |
| 2013-2014 | Utica Comets | AHL | - | - | - | | |
Player statistics © www.eliteprospects.com