$900,000
2012-13 Cap HitBrad RossLWToronto Maple Leafs
Birthdate: May 28, 1992 Age: 20Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,120,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2012-13 | $67,500 | $640,000 | $260,000 | $90,000 | $900,000 | |
| 2013-14 | $67,500 | $690,000 | $210,000 | $90,000 | $900,000 | |
| 2014-15 | $67,500 | $790,000 | $110,000 | $90,000 | $900,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2005-2006 | Lethbridge Golden Hawks Btm AAA | AMBHL | 33 | 13 | 25 | 38 | 62 | | | Playoffs | - | - | - | - | - |
| 2006-2007 | Lethbridge Golden Hawks Btm AAA | AMBHL | 31 | 41 | 41 | 82 | 78 | | | Playoffs | 10 | 15 | 8 | 23 | 46 |
| 2007-2008 | Lethbridge Y's Men Titans | AMHL | 35 | 10 | 14 | 24 | 82 | | | Playoffs | 6 | 6 | 5 | 11 | 22 |
| Portland Winterhawks | WHL | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 2008-2009 | Portland Winterhawks | WHL | 61 | 9 | 17 | 26 | 119 | | | ||||||
| Canada Pacific U17 | WHC-17 | 6 | 1 | 2 | 3 | 10 | | | |||||||
| 2009-2010 | Portland Winterhawks | WHL | 71 | 27 | 41 | 68 | 203 | | | Playoffs | 13 | 2 | 7 | 9 | 36 |
| 2010-2011 | Portland Winterhawks | WHL | 67 | 31 | 38 | 69 | 171 | | | Playoffs | 16 | 4 | 2 | 6 | 33 |
| 2011-2012 | Portland Winterhawks | WHL | 68 | 42 | 40 | 82 | 163 | | | Playoffs | 22 | 12 | 10 | 22 | 57 |
| 2012-2013 | Toronto Marlies | AHL | 39 | 8 | 2 | 10 | 29 | | | Playoffs | 7 | 0 | 1 | 1 | 6 |
| Idaho Steelheads | ECHL | 5 | 1 | 2 | 3 | 2 | | |
Player statistics © www.eliteprospects.com