$1,494,167
2013-14 Cap HitDougie HamiltonDBoston Bruins
Birthdate: June 17, 1993 Age: 20Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,775,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | ENTRY-LEVEL SLIDE | $92,500 | $1,525,000 | |||
| 2012-13 | $70,000 | $925,000 | $212,500 | $92,500 | $1,494,167 | |
| 2013-14 | $70,000 | $925,000 | $737,500 | $92,500 | $1,494,167 | |
| 2014-15 | $70,000 | $832,500 | $850,000 | $0 | $1,494,167 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2008-2009 | St. Catharines Falc. Mn Mdgt AAA | SCTAMM | 67 | 20 | 33 | 53 | 26 | | | ||||||
| 2009-2010 | Niagara IceDogs | OHL | 64 | 3 | 13 | 16 | 34 | | | Playoffs | 5 | 0 | 1 | 1 | 4 |
| Canada Ontario U17 | WHC-17 | 6 | 0 | 1 | 1 | 0 | | | |||||||
| 2010-2011 | Niagara IceDogs | OHL | 67 | 12 | 46 | 58 | 77 | | | Playoffs | 14 | 4 | 12 | 16 | 16 |
| Canada U18 | JWC-18 | 5 | 1 | 2 | 3 | 2 | | | |||||||
| 2011-2012 | Niagara IceDogs | OHL | 50 | 17 | 55 | 72 | 47 | | | Playoffs | 20 | 5 | 18 | 23 | 16 |
| Canada U20 | WJC-20 | 6 | 2 | 4 | 6 | 6 | | | |||||||
| 2012-2013 | Niagara IceDogs | OHL | 32 | 8 | 33 | 41 | 32 | | | ||||||
| Boston Bruins | NHL | 42 | 5 | 11 | 16 | 14 | | | Playoffs | 7 | 0 | 3 | 3 | 0 | |
| Canada U20 | WJC-20 | 6 | 1 | 1 | 2 | 0 | | | |||||||
| 2013-2014 | Boston Bruins | NHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com