$1,750,000
2012-13 Cap HitAnders NilssonGNew York Islanders
Birthdate: March 19, 1990 Age: 23Contract History
| LENGTH: 3 YEAR(S) VALUE: $2,700,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $67,500 | $900,000 | $850,000 | $90,000 | $1,750,000 | |
| 2012-13 | $67,500 | $900,000 | $850,000 | $90,000 | $1,750,000 | |
| 2013-14 | $67,500 | $900,000 | $850,000 | $90,000 | $1,750,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2004-2005 | Luleå J18 | J18 Elit | - | - | - | | | ||||
| Luleå J20 | SuperElit | 1 | 9.90 | .692 | | | |||||
| 2005-2006 | Norrbotten | TV-Pucken | 3 | 3.51 | .896 | | | ||||
| Luleå J18 | J18 Elit | - | - | - | | | |||||
| Sweden U16 (all) | International-Jr | 2 | 2.95 | .891 | | | |||||
| 2006-2007 | Norrbotten | TV-Pucken | 5 | 3.90 | .886 | | | ||||
| Luleå J18 | J18 Elit | - | - | - | | | |||||
| 2007-2008 | Luleå J18 | J18 Elit | 5 | 2.68 | .888 | | | ||||
| Luleå J18 | J18 Allsvenskan | 6 | 3.36 | .897 | | | |||||
| Luleå J20 | SuperElit | 16 | 2.07 | .926 | | | Playoffs | 1 | 6.00 | .786 | |
| 2008-2009 | Luleå J20 | SuperElit | 37 | 2.05 | .927 | | | Playoffs | 6 | 2.35 | |
| Luleå | Elitserien | 1 | 0.00 | 1.000 | | | |||||
| Kalix UHC | Division 1 | 1 | 3.05 | .930 | | | |||||
| Sweden U19 (all) | International-Jr | 2 | 1.98 | .941 | | | |||||
| 2009-2010 | Luleå J20 | SuperElit | 4 | 2.95 | .899 | | | ||||
| Luleå | Elitserien | 27 | 2.65 | .897 | | | |||||
| Sweden U20 | WJC-20 | 1 | 3.00 | .875 | | | |||||
| Sweden U20 (all) | International-Jr | 5 | 2.27 | .919 | | | |||||
| 2010-2011 | Luleå | Elitserien | 31 | 1.92 | .918 | | | Playoffs | 13 | 1.96 | .931 |
| Sweden | WC | 0 | - | - | | | |||||
| Sweden (all) | International | 1 | 5.00 | .875 | | | |||||
| 2011-2012 | Bridgeport Sound Tigers | AHL | 25 | 2.42 | .921 | | | ||||
| New York Islanders | NHL | 4 | 2.75 | .911 | | | |||||
| 2012-2013 | Bridgeport Sound Tigers | AHL | 21 | 2.93 | .899 | | |
Player statistics © www.eliteprospects.com