$588,333
2012-13 Cap HitJason WilsonLWNew York Rangers
Birthdate: April 15, 1990 Age: 23Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,765,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $60,000 | $580,000 | $0 | $55,000 | $588,333 | |
| 2012-13 | $60,000 | $580,000 | $0 | $55,000 | $588,333 | |
| 2013-14 | $60,000 | $605,000 | $0 | $55,000 | $588,333 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2007-2008 | Toronto Jr. Canadiens | OPJHL | 37 | 7 | 10 | 17 | 69 | | | ||||||
| 2008-2009 | London Knights | OHL | 52 | 12 | 5 | 17 | 104 | | | Playoffs | 14 | 0 | 2 | 2 | 8 |
| 2009-2010 | Owen Sound Attack | OHL | 46 | 17 | 18 | 35 | 101 | | | ||||||
| 2010-2011 | Niagara IceDogs | OHL | 64 | 18 | 25 | 43 | 94 | | | Playoffs | 14 | 5 | 7 | 12 | 19 |
| 2011-2012 | Greenville Road Warriors | ECHL | 56 | 4 | 10 | 14 | 102 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| Connecticut Whale | AHL | 0 | 0 | 0 | 0 | 0 | | | |||||||
| 2012-2013 | Connecticut Whale | AHL | 17 | 1 | 0 | 1 | 30 | | | ||||||
| Greenville Road Warriors | ECHL | 23 | 1 | 4 | 5 | 75 | | | Playoffs | 4 | 1 | 0 | 1 | 6 |
Player statistics © www.eliteprospects.com