mobile new cba about Twitter Twitter

$870,000

2013-14 Cap Hit

Martin MarincinDEdmonton Oilers

Birthdate: February 18, 1992 Age: 21

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,280,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 ENTRY-LEVEL SLIDE $90,000 $900,000
2012-13 $67,500 $690,000 $210,000 $90,000 $870,000
2013-14 $67,500 $690,000 $210,000 $90,000 $870,000
2014-15 $67,500 $810,000 $0 $0 $870,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2006-2007 HC Kosice U18Slovakia U1816 0 33 6|        
 2007-2008 HC Kosice U18Slovakia U1860 3 2932 36|        
 2008-2009 HC Kosice U18Slovakia U185 4 48 35|        
  HC Kosice U20Slovakia U2046 11 1526 50|Playoffs3 0 00
  Slovakia U18WJC-186 0 11 4|        
 2009-2010 Team Slovakia U20Slovakia35 2 46 71|        
  HC Kosice U20Slovakia U200 0 00 0|Playoffs2 0 00
  Slovakia U18WJC-186 2 13 14|        
  Slovakia U20WJC-206 0 22 6|        
 2010-2011 Prince George CougarsWHL67 14 4256 65|Playoffs4 1 45
  Oklahoma City BaronsAHL1 0 00 2|        
  Slovakia U20WJC-202 0 00 27|        
 2011-2012 Prince George CougarsWHL30 4 1317 25|        
  Regina PatsWHL28 7 1623 10|Playoffs5 2 02
  Oklahoma City BaronsAHL6 0 11 2|        
  Slovakia U20WJC-206 1 23 2|        
 2012-2013 Oklahoma City BaronsAHL69 7 2330 40|Playoffs17 1 67

Player statistics © www.eliteprospects.com