mobile new cba about Twitter Twitter

$870,000

2013-14 Cap Hit

Dylan OlsenDChicago Blackhawks

Birthdate: January 03, 1991 Age: 22

Contract History

LENGTH: 3 YEAR(S)     VALUE: $2,305,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 ENTRY-LEVEL SLIDE $90,000 $900,000
2011-12 $67,500 $615,000 $285,000 $90,000 $870,000
2012-13 $67,500 $790,000 $110,000 $90,000 $870,000
2013-14 $67,500 $810,000 $0 $0 $870,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2006-2007 CNHA Blazers Minor Midget AAASAMHL53 19 4160 119|        
  Camrose KodiaksAJHL2 1 01 0|        
  Camrose KodiaksRBC Cup6 0 11 6|        
 2007-2008 Camrose KodiaksAJHL49 8 1624 45|Playoffs16 1 56
  Camrose KodiaksDoyle Cup4 1 01 0|        
  Camrose KodiaksRBC Cup4 1 34 18|        
  Canada Pacific U17WHC-176 0 33 6|        
 2008-2009 Camrose KodiaksAJHL53 10 1929 123|Playoffs10 1 67 12 
  Canada U18WJC-186 2 24 14|        
  Canada West U19WJAC-194 1 45 18|        
 2009-2010 Univ. of Minnesota-DuluthNCAA35 1 1011 49|        
 2010-2011 Univ. of Minnesota-DuluthNCAA17 1 1213 8|        
  Rockford IceHogsAHL42 0 44 10|        
  Canada U20WJC-207 0 22 0|        
 2011-2012 Rockford IceHogsAHL44 4 37 44|        
  Chicago BlackhawksNHL28 0 11 6|Playoffs1 0 00
 2012-2013 Rockford IceHogsAHL50 2 911 27|        
  Chicago BlackhawksNHL0 0 00 0|Playoffs- - --
 2013-2014 Rockford IceHogsAHL- - -- -|        

Player statistics © www.eliteprospects.com