mobile new cba about Twitter Twitter

$550,833

2013-14 Cap Hit

Josh CaronDMinnesota Wild

Birthdate: February 10, 1991 Age: 22

Contract History

LENGTH: 3 YEAR(S)     VALUE: $1,660,000     TYPE: ENTRY LEVEL     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2010-11 ENTRY-LEVEL SLIDE $20,000 $536,666
2011-12 $55,000 $545,000 $0 $20,000 $538,333
2012-13 $55,000 $545,000 $0 $20,000 $550,833
2013-14 $55,000 $550,000 $0 $0 $550,833

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2007-2008 Kamloops StormKIJHL47 1 45 86|Playoffs21 0 00 53 
  Merritt CentennialsBCHL5 0 00 0|        
 2008-2009 Kamloops StormKIJHL29 4 812 182|        
  Kamloops BlazersWHL21 0 11 50|Playoffs4 0 00
 2009-2010 Kamloops BlazersWHL60 1 56 190|Playoffs4 0 11 10 
 2010-2011 Kamloops BlazersWHL27 1 12 47|        
 2011-2012 Kamloops BlazersWHL20 0 66 88|        
  Everett SilvertipsWHL43 1 67 71|Playoffs4 1 01
  Houston AerosAHL0 0 00 0|        
 2012-2013 Orlando Solar BearsECHL25 1 12 41|        
  Houston AerosAHL11 0 00 7|        
 2013-2014 Iowa WildAHL- - -- -|        

Player statistics © www.eliteprospects.com