mobile new cba about Twitter Twitter

$4,250,000

2012-13 Cap Hit

Tomas KaberleDMontreal Canadiens

Birthdate: March 02, 1978 Age: 35

Contract History

LENGTH: 5 YEAR(S)     VALUE: $21,250,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2006-07 $4,250,000 $4,250,000 $0 $4,250,000
2007-08 $4,250,000 $4,250,000 $0 $4,250,000
2008-09 $4,250,000 $4,250,000 $0 $4,250,000
2009-10 $4,250,000 $4,250,000 $0 $4,250,000
2010-11 $4,250,000 $4,250,000 $0 $4,250,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC (can designate up to 10 teams he will accept at trade to; if his team misses the playoffs in 2008-09 or 2009-10, he can be traded from the following entry draft until Aug. 15)

LENGTH: 3 YEAR(S)     VALUE: $12,750,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2011-12 $4,000,000 $4,000,000 $0 $4,250,000
2012-13 $4,250,000 $4,250,000 $0 $4,250,000
2013-14 $4,500,000 $4,500,000 $0 $4,250,000

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 1994-1995 HC Kladno U20Czech U2037 7 1017 -|        
  HC KladnoCzech4 0 11 0|        
  Czech Republic U18EJC-185 0 55 0|        
 1995-1996 HC Kladno U20Czech U2023 6 1319 -|        
  HC KladnoCzech23 0 11 2|Playoffs2 0 00
  Czech Republic U18EJC-185 2 24 4|        
 1996-1997 HC KladnoCzech49 0 55 26|Playoffs3 0 00
 1997-1998 HC KladnoCzech47 4 1923 12|        
  St. John's Maple LeafsAHL2 0 00 0|        
  Czech Republic U20WJC-207 1 12 2|        
 1998-1999 Toronto Maple LeafsNHL57 4 1822 12|Playoffs14 0 33
  Czech Republic (all)International9 2 35 0|        
 1999-2000 Toronto Maple LeafsNHL82 7 3340 24|Playoffs12 1 45
 2000-2001 Toronto Maple LeafsNHL82 6 3945 24|Playoffs11 1 34
 2001-2002 HC KladnoCzech9 1 78 4|        
  Toronto Maple LeafsNHL69 10 2939 2|Playoffs20 2 810 16 
  Czech RepublicOG4 0 11 2|        
  Czech Republic (all)International7 0 22 2|        
 2002-2003 Toronto Maple LeafsNHL82 11 3647 30|Playoffs7 2 13
  Czech RepublicWC7 0 77 2|        
  Czech Republic (all)International7 0 77 2|        
 2003-2004 Toronto Maple LeafsNHL71 3 2831 18|Playoffs13 0 33
  Czech RepublicWCup4 0 11 0|        
  Czech Republic (all)International4 0 11 0|        
 2004-2005 HC KladnoCzech49 8 3139 38|Playoffs7 1 01
  Czech RepublicEHT6 0 22 0|        
  Czech RepublicWC9 1 34 4|        
  Czech Republic (all)International26 2 57 6|        
 2005-2006 Toronto Maple LeafsNHL82 9 5867 46|        
  Czech RepublicOG8 2 24 2|        
  Czech RepublicWC9 1 56 31|        
  Czech Republic (all)International17 3 710 33|        
 2006-2007 Toronto Maple LeafsNHL74 11 4758 20|        
 2007-2008 Toronto Maple LeafsNHL82 8 4553 22|        
  Czech RepublicWC7 1 910 0|        
  Czech Republic (all)International9 1 1213 2|        
 2008-2009 Toronto Maple LeafsNHL57 4 2731 8|        
 2009-2010 Toronto Maple LeafsNHL82 7 4249 24|        
  Czech RepublicOG5 1 23 0|        
  Czech Republic (all)International5 1 23 0|        
 2010-2011 Toronto Maple LeafsNHL58 3 3538 16|        
  Boston BruinsNHL24 1 89 2|Playoffs25 0 1111
 2011-2012 Carolina HurricanesNHL29 0 99 2|        
  Montréal CanadiensNHL43 3 1922 10|        
 2012-2013 HC KladnoCzech10 2 46 2|        
  Montréal CanadiensNHL10 0 33 0|      -
 2013-2014 Montréal CanadiensNHL- - -- -|        

Player statistics © www.eliteprospects.com