mobile new cba about Twitter Twitter

$5,500,000

2012-13 Cap Hit

Mikhail GrabovskiCToronto Maple Leafs

Birthdate: January 31, 1984 Age: 29

Contract History

LENGTH: 1 YEAR(S)     VALUE: $850,000     TYPE: STANDARD     EXPIRY STATUS: RFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2008-09 $850,000 $850,000 $0 $850,000
LENGTH: 3 YEAR(S)     VALUE: $8,700,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2009-10 $2,750,000 $2,750,000 $0 $500,000 $2,900,000
2010-11 $2,850,000 $2,850,000 $0 $0 $2,900,000
2011-12 $3,100,000 $3,100,000 $0 $0 $2,900,000
LENGTH: 5 YEAR(S)     VALUE: $27,500,000     TYPE: STANDARD     EXPIRY STATUS: UFA
SEASON AHL SALARY NHL SALARY P. BONUSES S. BONUS CAP HIT
2012-13 $6,000,000 $6,000,000 $0 $1,500,000 $5,500,000
2013-14 $6,000,000 $6,000,000 $0 $0 $5,500,000
2014-15 $6,000,000 $6,000,000 $0 $0 $5,500,000
2015-16 $5,000,000 $5,000,000 $0 $0 $5,500,000
2016-17 $4,500,000 $4,500,000 $0 $0 $5,500,000

KNOWN CLAUSES (note: if player has been traded, clauses may no longer apply): NTC (player supplies 10-team no-trade list; Source: CBC.ca)

Career Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2001-2002 Yunost MinskBelarus26 10 717 16|        
  Belarus U18WJC-188 2 13 2|        
  Belarus U20WJC-206 0 11 2|        
 2002-2003 Yunost MinskBelarus- - -- -|        
  Belarus U20WJC-206 2 02 2|        
 2003-2004 Neftekhimik NizhnekamskRussia45 6 1117 26|Playoffs5 0 00
  Belarus U20WJC-20 D15 4 59 0|        
  BelarusWC D15 2 13 8|        
 2004-2005 Neftekhimik NizhnekamskRussia60 16 2036 32|Playoffs3 2 02
  Yunost MinskBelarus0 0 00 0|Playoffs5 2 46
  BelarusOGQ3 4 37 10|        
  BelarusWC6 4 15 2|        
 2005-2006 Dynamo MoskvaRussia48 10 1727 28|Playoffs4 0 00
  Dynamo MoskvaECC3 4 48 4|        
  Yunost MinskBelarus8 6 814 10|        
  BelarusWC7 5 49 2|        
 2006-2007 Montréal CanadiensNHL3 0 00 0|        
  Hamilton BulldogsAHL66 17 3754 34|Playoffs20 4 711 21 
 2007-2008 Montréal CanadiensNHL24 3 69 8|        
  Hamilton BulldogsAHL12 8 1220 6|        
  BelarusWC5 0 33 0|        
 2008-2009 Toronto Maple LeafsNHL78 20 2848 92|        
  BelarusWC7 3 69 2|        
 2009-2010 Toronto Maple LeafsNHL59 10 2535 10|        
  BelarusWC6 0 33 6|        
 2010-2011 Toronto Maple LeafsNHL81 29 2958 60|        
  BelarusWC6 2 24 2|        
 2011-2012 Toronto Maple LeafsNHL74 23 2851 51|        
  Belarus (all)International9 2 46 4|        
  BelarusWC7 1 34 4|        
 2012-2013 CSKA MoskvaKHL29 12 1224 10|        
  Toronto Maple LeafsNHL48 9 716 24|Playoffs7 0 22
  Belarus (all)International2 1 01 0|        
 2013-2014 Toronto Maple LeafsNHL- - -- -|        

Player statistics © www.eliteprospects.com