$816,667
2012-13 Cap HitColin GreeningLWOttawa Senators
Birthdate: March 09, 1986 Age: 27Contract History
| LENGTH: 1 YEAR(S) VALUE: $735,000 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $62,500 | $735,000 | $115,000 | $85,000 | $850,000 | |
| LENGTH: 3 YEAR(S) VALUE: $2,450,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2011-12 | $700,000 | $700,000 | $0 | $0 | $816,667 | |
| 2012-13 | $800,000 | $800,000 | $0 | $0 | $816,667 | |
| 2013-14 | $950,000 | $950,000 | $0 | $0 | $816,667 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2002-2003 | St. John's Maple Leafs Mdgt AAA | NLMHL | 60 | 24 | 34 | 58 | 48 | | | ||||||
| 2003-2004 | Upper Canada College | CISAA | 52 | 30 | 43 | 73 | - | | | ||||||
| 2004-2005 | Upper Canada College | CISAA | 35 | 24 | 22 | 46 | 24 | | | ||||||
| 2005-2006 | Nanaimo Clippers | BCHL | 56 | 27 | 35 | 62 | 46 | | | Playoffs | 5 | 3 | 0 | 3 | 2 |
| 2006-2007 | Cornell Univ. | NCAA | 31 | 11 | 8 | 19 | 26 | | | ||||||
| 2007-2008 | Cornell Univ. | NCAA | 36 | 14 | 19 | 33 | 41 | | | ||||||
| 2008-2009 | Cornell Univ. | NCAA | 36 | 15 | 16 | 31 | 28 | | | ||||||
| 2009-2010 | Cornell Univ. | NCAA | 34 | 15 | 20 | 35 | 31 | | | ||||||
| 2010-2011 | Binghamton Senators | AHL | 59 | 15 | 25 | 40 | 41 | | | Playoffs | 23 | 1 | 4 | 5 | 13 |
| Ottawa Senators | NHL | 24 | 6 | 7 | 13 | 10 | | | |||||||
| 2011-2012 | Ottawa Senators | NHL | 82 | 17 | 20 | 37 | 46 | | | Playoffs | 7 | 0 | 1 | 1 | 0 |
| 2012-2013 | Ottawa Senators | NHL | 47 | 8 | 11 | 19 | 11 | | | Playoffs | 8 | 3 | 0 | 3 | 0 |
| Aalborg | Denmark | 17 | 13 | 12 | 25 | 12 | | |
Player statistics © www.eliteprospects.com