$845,833
2012-13 Cap HitTyler BeskorowanyGDallas Stars
Birthdate: April 28, 1990 Age: 23Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,912,500 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | ENTRY-LEVEL SLIDE | $87,500 | $875,000 | |||
| 2010-11 | $65,000 | $587,500 | $287,500 | $87,500 | $845,833 | |
| 2011-12 | $65,000 | $637,500 | $237,500 | $87,500 | $845,833 | |
| 2012-13 | $65,000 | $600,000 | $187,500 | $0 | $845,833 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 2003-2004 | Onaping Falls Huskies | NOBHL | 18 | - | - | | | Playoffs | 7 | ||
| 2004-2005 | Onaping Falls Huskies | NOBHL | 25 | 2.75 | - | | | Playoffs | 3 | 3.67 | .804 |
| 2005-2006 | Valley East Cobras | GNML | 36 | 4.67 | - | | | Playoffs | 3 | ||
| 2006-2007 | Valley East Cobras | GNML | 32 | 3.33 | - | | | Playoffs | 7 | 3.22 | - |
| 2007-2008 | Owen Sound Attack | OHL | 35 | 4.04 | .900 | | | ||||
| 2008-2009 | Owen Sound Attack | OHL | 37 | 3.64 | .902 | | | ||||
| 2009-2010 | Kingston Frontenacs | OHL | 62 | 3.52 | .903 | | | Playoffs | 7 | 3.26 | .912 |
| 2010-2011 | Idaho Steelheads | ECHL | 20 | 2.35 | .928 | | | ||||
| Texas Stars | AHL | 18 | 2.58 | .921 | | | Playoffs | 1 | 3.00 | .875 | |
| 2011-2012 | Texas Stars | AHL | 33 | 3.39 | .886 | | | ||||
| 2012-2013 | Idaho Steelheads | ECHL | 32 | 2.78 | .911 | | | ||||
| Texas Stars | AHL | - | - | - | | |
Player statistics © www.eliteprospects.com