$845,833
2012-13 Cap HitMax SauveCChicago Blackhawks
Birthdate: January 30, 1990 Age: 23Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,987,500 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | ENTRY-LEVEL SLIDE | $87,500 | $875,000 | |||
| 2010-11 | $65,000 | $637,500 | $237,500 | $87,500 | $845,833 | |
| 2011-12 | $65,000 | $662,500 | $212,500 | $87,500 | $845,833 | |
| 2012-13 | $65,000 | $600,000 | $187,500 | $0 | $845,833 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2005-2006 | Laurentides Vikings | QMAAA | 41 | 16 | 30 | 46 | 54 | | | Playoffs | 5 | 1 | 3 | 4 | 2 |
| 2006-2007 | Québec Remparts | QMJHL | 60 | 10 | 6 | 16 | 24 | | | ||||||
| 2007-2008 | Québec Remparts | QMJHL | 38 | 12 | 20 | 32 | 22 | | | ||||||
| Val-d'Or Foreurs | QMJHL | 32 | 14 | 19 | 33 | 8 | | | Playoffs | 4 | 2 | 3 | 5 | 2 | |
| Canada U18 | WJC-18 | 7 | 0 | 6 | 6 | 2 | | | |||||||
| 2008-2009 | Val-d'Or Foreurs | QMJHL | 64 | 27 | 49 | 76 | 43 | | | ||||||
| 2009-2010 | Val-d'Or Foreurs | QMJHL | 25 | 13 | 22 | 35 | 26 | | | Playoffs | 6 | 5 | 2 | 7 | 2 |
| Providence Bruins | AHL | 6 | 2 | 0 | 2 | 2 | | | |||||||
| 2010-2011 | Providence Bruins | AHL | 61 | 21 | 17 | 38 | 36 | | | ||||||
| 2011-2012 | Providence Bruins | AHL | 39 | 11 | 15 | 26 | 40 | | | ||||||
| Boston Bruins | NHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
| 2012-2013 | Providence Bruins | AHL | 52 | 10 | 13 | 23 | 24 | | | ||||||
| Rockford IceHogs | AHL | 8 | 1 | 2 | 3 | 4 | | |
Player statistics © www.eliteprospects.com