Evgenii DadonovRW Unsigned/Inactive
Birthdate: March 12, 1989 Age: 24Contract History
| LENGTH: 3 YEAR(S) VALUE: $1,962,500 TYPE: ENTRY LEVEL EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $65,000 | $612,500 | $262,500 | $87,500 | $875,000 | |
| 2010-11 | $65,000 | $662,500 | $212,500 | $87,500 | $875,000 | |
| 2011-12 | $65,000 | $687,500 | $187,500 | $87,500 | $875,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2004-2005 | Traktor Chelyabinsk-2 | Russia3 | 2 | 1 | 0 | 1 | 0 | | | ||||||
| 2005-2006 | Traktor Chelyabinsk-2 | Russia3 | 20 | 6 | 6 | 12 | 2 | | | ||||||
| Traktor Chelyabinsk | Russia2 | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2006-2007 | Traktor Chelyabinsk | Russia | 24 | 1 | 1 | 2 | 8 | | | ||||||
| Traktor Chelyabinsk-2 | Russia3 | 4 | 2 | 0 | 2 | 14 | | | |||||||
| Russia U18 | WJC-18 | 7 | 2 | 2 | 4 | 2 | | | |||||||
| 2007-2008 | Traktor Chelyabinsk | Russia | 43 | 7 | 13 | 20 | 20 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
| Traktor Chelyabinsk-2 | Russia3 | 12 | 4 | 7 | 11 | 32 | | | |||||||
| Russia U20 | WJC-20 | 7 | 0 | 0 | 0 | 4 | | | |||||||
| 2008-2009 | Traktor Chelyabinsk | KHL | 40 | 11 | 4 | 15 | 8 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
| Russia U20 | WJC-20 | 7 | 2 | 5 | 7 | 2 | | | |||||||
| Russia | EHT | 3 | 0 | 1 | 1 | 0 | | | |||||||
| 2009-2010 | Rochester Americans | AHL | 76 | 17 | 23 | 40 | 36 | | | Playoffs | 7 | 0 | 1 | 1 | 0 |
| Florida Panthers | NHL | 4 | 0 | 0 | 0 | 0 | | | |||||||
| 2010-2011 | Rochester Americans | AHL | 24 | 8 | 8 | 16 | 4 | | | ||||||
| Florida Panthers | NHL | 36 | 8 | 9 | 17 | 14 | | | |||||||
| Russia | EHT | 3 | 0 | 0 | 0 | 4 | | | |||||||
| Russia (all) | International | 3 | 0 | 0 | 0 | 4 | | | |||||||
| 2011-2012 | San Antonio Rampage | AHL | 20 | 5 | 4 | 9 | 4 | | | ||||||
| Florida Panthers | NHL | 15 | 2 | 1 | 3 | 2 | | | |||||||
| Charlotte Checkers | AHL | 35 | 3 | 16 | 19 | 6 | | | |||||||
| 2012-2013 | Donbass Donetsk | KHL | 52 | 14 | 24 | 38 | 12 | | | ||||||
| Donbass Donetsk | Continental Cup | 3 | 1 | 4 | 5 | 0 | | | |||||||
| Donbass Donetsk | Nadezhda Cup | 4 | 1 | 2 | 3 | 2 | | | |||||||
| Russia | EHT | 3 | 0 | 0 | 0 | 0 | | | |||||||
| Russia (all) | International | 3 | 0 | 0 | 0 | 0 | | | |||||||
| 2013-2014 | Donbass Donetsk | KHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com