Hannu ToivonenG Unsigned/Inactive
Birthdate: May 18, 1984 Age: 29Contract History
| LENGTH: 1 YEAR(S) VALUE: $600,000 TYPE: STANDARD EXPIRY STATUS: RFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2009-10 | $105,000 | $600,000 | $0 | — | $600,000 | |
| LENGTH: 1 YEAR(S) VALUE: $550,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2010-11 | $105,000 | $550,000 | $0 | $0 | $550,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
| 1999-2000 | HPK U16 | Jr. C SM-sarja | - | - | - | | | ||||
| HPK U18 | Jr. B SM-sarja | - | - | - | | | |||||
| 2000-2001 | HPK U18 | Jr. B SM-sarja | - | - | - | | | ||||
| 2001-2002 | HPK U18 | Jr. B SM-sarja | 5 | 3.03 | - | | | ||||
| HPK U20 | Jr. A SM-liiga | 31 | 3.29 | .911 | | | Playoffs | 7 | 4.22 | .903 | |
| HPK | SM-liiga | 0 | - | - | | | Playoffs | 0 | - | - | |
| Finland U18 | WJC-18 | 5 | 2.23 | .930 | | | |||||
| 2002-2003 | HPK U20 | Jr. A SM-liiga | 6 | 3.34 | .919 | | | ||||
| HPK | SM-liiga | 24 | 2.26 | .911 | | | Playoffs | 2 | 1.53 | .927 | |
| 2003-2004 | Providence Bruins | AHL | 36 | 2.30 | .921 | | | ||||
| Finland U20 | WJC-20 | 6 | 1.85 | .920 | | | |||||
| 2004-2005 | Providence Bruins | AHL | 54 | 2.05 | .932 | | | Playoffs | 17 | 2.43 | .923 |
| 2005-2006 | Boston Bruins | NHL | 20 | 2.63 | .914 | | | ||||
| 2006-2007 | Boston Bruins | NHL | 18 | 4.23 | .875 | | | ||||
| Providence Bruins | AHL | 27 | .237 | .909 | | | Playoffs | 13 | 2.91 | .897 | |
| 2007-2008 | St. Louis Blues | NHL | 23 | 3.44 | .878 | | | ||||
| Peoria Rivermen | AHL | 11 | 3.16 | .883 | | | |||||
| 2008-2009 | Ilves | SM-liiga | 52 | 2.68 | .910 | | | Playoffs | 3 | 1.82 | .939 |
| 2009-2010 | Peoria Rivermen | AHL | 26 | 2.73 | .906 | | | ||||
| Rockford IceHogs | AHL | 6 | 3.44 | .883 | | | Playoffs | 1 | 3.00 | .800 | |
| 2010-2011 | Rockford IceHogs | AHL | 49 | 2.90 | .907 | | | ||||
| 2011-2012 | Malmö | Allsvenskan | 19 | 3.30 | .895 | | | Kval | 0 | - | - |
| 2012-2013 | Orlando Solar Bears | ECHL | 11 | 3.93 | .888 | | | ||||
| SaiPa | SM-liiga | 8 | 2.85 | .900 | | |
Player statistics © www.eliteprospects.com