Claude LemieuxF Unsigned/Inactive
Birthdate: July 16, 1965 Age: 47Contract History
| LENGTH: 1 YEAR(S) VALUE: $500,000 TYPE: STANDARD EXPIRY STATUS: UFA | ||||||
| SEASON |
AHL SALARY
|
NHL SALARY
|
P. BONUSES
|
S. BONUS
|
CAP HIT
|
|
| 2008-09 | $100,000 | $500,000 | $0 | — | $500,000 | |
Career Statistics
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1981-1982 | Richelieu Riverains | QMAAA | 48 | 24 | 48 | 72 | 96 | | | Playoffs | 8 | 10 | 13 | 23 | 14 |
| 1982-1983 | Trois-Rivières Draveurs | QMJHL | 62 | 28 | 38 | 66 | 187 | | | Playoffs | 4 | 1 | 0 | 1 | 30 |
| 1983-1984 | Verdun Juniors | QMJHL | 51 | 41 | 45 | 86 | 225 | | | Playoffs | 9 | 8 | 12 | 20 | 63 |
| Verdun Juniors | M-Cup | 3 | 1 | 3 | 4 | 2 | | | |||||||
| Nova Scotia Voyageurs | AHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 1 | 0 | 1 | 6 | |
| Montréal Canadiens | NHL | 8 | 1 | 1 | 2 | 12 | | | |||||||
| 1984-1985 | Verdun Jr. Canadiens | QMJHL | 52 | 58 | 66 | 124 | 152 | | | Playoffs | 14 | 23 | 17 | 40 | 38 |
| Montréal Canadiens | NHL | 1 | 0 | 1 | 1 | 7 | | | |||||||
| Canada U20 | WJC-20 | 6 | 3 | 2 | 5 | 6 | | | |||||||
| 1985-1986 | Sherbrooke Canadiens | AHL | 58 | 21 | 32 | 53 | 145 | | | ||||||
| Montréal Canadiens | NHL | 10 | 1 | 2 | 3 | 22 | | | Playoffs | 20 | 10 | 6 | 16 | 68 | |
| 1986-1987 | Montréal Canadiens | NHL | 76 | 27 | 26 | 53 | 156 | | | Playoffs | 17 | 4 | 9 | 13 | 41 |
| Canada | CC | 6 | 1 | 1 | 2 | 4 | | | |||||||
| 1987-1988 | Montréal Canadiens | NHL | 78 | 31 | 30 | 61 | 137 | | | Playoffs | 11 | 3 | 2 | 5 | 20 |
| 1988-1989 | Montréal Canadiens | NHL | 69 | 29 | 22 | 51 | 136 | | | Playoffs | 18 | 4 | 3 | 7 | 58 |
| 1989-1990 | Montréal Canadiens | NHL | 39 | 8 | 10 | 18 | 106 | | | Playoffs | 11 | 1 | 3 | 4 | 38 |
| 1990-1991 | New Jersey Devils | NHL | 78 | 20 | 17 | 47 | 105 | | | Playoffs | 7 | 4 | 0 | 4 | 34 |
| 1991-1992 | New Jersey Devils | NHL | 74 | 41 | 27 | 68 | 109 | | | Playoffs | 7 | 4 | 3 | 7 | 26 |
| 1992-1993 | New Jersey Devils | NHL | 77 | 30 | 51 | 81 | 155 | | | Playoffs | 5 | 2 | 0 | 2 | 19 |
| 1993-1994 | New Jersey Devils | NHL | 79 | 18 | 26 | 44 | 86 | | | Playoffs | 20 | 7 | 11 | 18 | 44 |
| 1994-1995 | New Jersey Devils | NHL | 45 | 6 | 13 | 19 | 86 | | | Playoffs | 20 | 13 | 3 | 16 | 20 |
| 1995-1996 | Colorado Avalanche | NHL | 79 | 39 | 32 | 71 | 117 | | | Playoffs | 19 | 5 | 7 | 12 | 55 |
| 1996-1997 | Colorado Avalanche | NHL | 45 | 11 | 17 | 28 | 43 | | | Playoffs | 17 | 13 | 10 | 23 | 32 |
| 1997-1998 | Colorado Avalanche | NHL | 78 | 26 | 27 | 53 | 115 | | | Playoffs | 7 | 3 | 3 | 6 | 8 |
| 1998-1999 | Colorado Avalanche | NHL | 82 | 27 | 24 | 51 | 102 | | | Playoffs | 19 | 3 | 11 | 14 | 26 |
| 1999-2000 | Colorado Avalanche | NHL | 13 | 3 | 6 | 9 | 4 | | | ||||||
| New Jersey Devils | NHL | 70 | 17 | 21 | 38 | 86 | | | Playoffs | 23 | 4 | 6 | 10 | 28 | |
| 2000-2001 | Phoenix Coyotes | NHL | 46 | 10 | 16 | 26 | 58 | | | ||||||
| 2001-2002 | Phoenix Coyotes | NHL | 82 | 16 | 25 | 41 | 70 | | | Playoffs | 5 | 0 | 0 | 0 | 2 |
| 2002-2003 | Phoenix Coyotes | NHL | 36 | 6 | 8 | 14 | 30 | | | ||||||
| Dallas Stars | NHL | 32 | 2 | 4 | 6 | 14 | | | Playoffs | 7 | 0 | 1 | 1 | 10 | |
| 2003-2004 | Zug | NLA | 7 | 2 | 3 | 5 | 4 | | | Playoffs | 5 | 1 | 3 | 4 | 8 |
| 2004-2005 | Did not play | - | - | - | - | - | | | |||||||
| 2005-2006 | Did not play | - | - | - | - | - | | | |||||||
| 2006-2007 | Did not play | - | - | - | - | - | | | |||||||
| 2007-2008 | Did not play | - | - | - | - | - | | | |||||||
| 2008-2009 | China Sharks | Asia League | 2 | 0 | 1 | 1 | 4 | | | ||||||
| Worcester Sharks | AHL | 23 | 3 | 8 | 11 | 24 | | | |||||||
| San Jose Sharks | NHL | 18 | 0 | 1 | 1 | 21 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Player statistics © www.eliteprospects.com